Szerver

HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 256GB DDR4 RDIMM | 1x 1000GB SSD | 2x 1000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 256GB DDR4 RDIMM | 1x 250GB SSD | 1x 2000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 64GB DDR4 RDIMM | 2x 4000GB SSD | 2x 1000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 32GB DDR4 RDIMM | 2x 1000GB SSD | 2x 1000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 1x 2000GB SSD | 1x 1000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 1x 250GB SSD | 1x 8000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 2x 250GB SSD | 2x 2000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 2x 4000GB SSD | 1x 4000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 2x 500GB SSD | 1x 8000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 1x 4000GB SSD | 1x 8000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 128GB DDR4 RDIMM | 1x 500GB SSD | 1x 2000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 64GB DDR4 RDIMM | 4x 4000GB SSD | 0GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 32GB DDR4 RDIMM | 0GB SSD | 4x 1000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 32GB DDR4 RDIMM | 1x 2000GB SSD | 2x 4000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 32GB DDR4 RDIMM | 1x 4000GB SSD | 1x 4000GB HDD
HP ProLiant DL345 G10+ 2U Rack P408i-a RAID (0,1,5,6,10,50,60,1ADM,10ADM) 1x Epyc 7232P 1x 500W iLO5 8x 3,5 | AMD Epyc 7232P | 32GB DDR4 RDIMM | 4x 500GB SSD | 0GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 128GB DDR4 RDIMM | 2x 500GB SSD | 2x 1000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 128GB DDR4 RDIMM | 2x 500GB SSD | 2x 2000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 256GB DDR4 RDIMM | 1x 120GB SSD | 0GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 32GB DDR4 RDIMM | 2x 4000GB SSD | 2x 2000GB HDD
HP ProLiant DL835 G10+ v2 2U Rack MR416i-a RAID (0,1,5,6,10,50,60) 1x Epyc 7252 1x 800W iLO 5 8x 2,5 | AMD Epyc 7252 | 256GB DDR4 RDIMM | 2x 500GB SSD | 1x 2000GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x E-2414 1x PSU iDRAC9 Basic 3x 3,5 | Intel Xeon E-2414 | 128GB DDR5 UDIMM | 1x 4000GB SSD | 1x 1000GB HDD
Dell PowerEdge T150 Tower S150 (SW RAID 0,1,5,10) 1x E-2334 1x 300W iDRAC9 Basic 4x 3,5 | Intel Xeon E-2334 | 16GB DDR4_ECC | 2x 120GB SSD | 1x 8000GB HDD
Dell PowerEdge T550 Tower H755 (HW RAID 0,1,10) 1x 4309Y 2x PSU iDRAC9 Enterpirse 8x 3,5 | Intel Xeon Silver 4309Y | 8GB DDR4_ECC | 0GB SSD | 4x 1000GB HDD
Dell PowerEdge T550 Tower H755 (HW RAID 0,1,10) 1x 4310 2x PSU iDRAC9 Enterpirse 8x 3,5 | Intel Xeon Silver 4310 2,1 | 256GB DDR4_ECC | 0GB SSD | 2x 8000GB HDD
Dell PowerEdge T550 Tower H755 (HW RAID 0,1,10) 1x 4309Y 2x 600W iDRAC9 Enterpirse 8x 3,5 | Intel Xeon Silver 4309Y 2,8 | 32GB DDR4_ECC | 2x 2000GB SSD | 2x 2000GB HDD
Nikomax Unshielded patch panel 24 ports 19" 0.5U Category 6
Dell PowerEdge R660XS 1U Rack H755 (HW RAID 0,1,5,10,50,60) 2x 5416S 2x PSU iDRAC9 Enterprise 10x 2,5 | Intel Xeon Gold 5416S | 64GB DDR5 RDIMM | 2x 250GB SSD | 1x 2000GB HDD
Dell PowerEdge R550 2U Rack H745/H755 (HW RAID 0,1,5,10,50,60) 1x 4310 2x PSU iDRAC9 Enterprise 8x 3,5 | Intel Xeon Silver 4310 | 32GB DDR4_RDIMM | 2x 120GB SSD | 1x 1000GB HDD
Dell PowerEdge T160 Tower H355 (HW RAID 0,1,10) 1x 6337P 1x PSU iDRAC9 Basic 3x 3,5 + 2x 2,5 | Intel Xeon 6337P | 64GB DDR5 UDIMM | 2x 1000GB SSD | 1x 2000GB HDD
Nikomax Modular Patch Panel 1U
Dell PowerEdge T360 Tower H755 (HW RAID 0,1,10) 1x E-2434 2x PSU iDRAC9 Basic 8x 3,5 | Intel Xeon E-2434 | 32GB DDR5_ECC | 1x 960GB SSD | 0GB HDD
Dell PowerEdge T550 Tower H755 (HW RAID 0,1,10) 1x 4309Y 2x PSU iDRAC9 Enterpirse 8x 3,5 | Intel Xeon Silver 4309Y | 16GB DDR4_ECC | 1x 2000GB SSD | 1x 2000GB HDD
Dell PowerEdge T360 Tower H755 (HW RAID 0,1,10) 1x E-2434 2x PSU iDRAC9 Basic 8x 3,5 | Intel Xeon E-2434 | 32GB DDR5_ECC | 2x 250GB SSD | 1x 1000GB HDD
Dell PowerEdge R260 1U Rack H355 (HW RAID 0,1,10) 1x E-2434 1x PSU iDRAC9 Basic 6x 2,5 | Intel Xeon E-2434 | 64GB DDR5 UDIMM | 2x 250GB SSD | 2x 1000GB HDD
Dell PowerEdge R760XS 2U Rack H755 (HW RAID 0,1,5,10,50,60) 1x 4410Y 2x PSU iDRAC9 Enterprise 8x 2,5 | Intel Xeon Silver 4410Y | 32GB DDR5 RDIMM | 2x 2000GB SSD | 2x 2000GB HDD
Dell PowerEdge R360 1U Rack H755 (HW RAID 0,1,5,10,50,60) 1x 6353P 2x PSU iDRAC9 Enterprise 4x 3,5 | Intel Xeon 6353P | 32GB DDR5 UDIMM | 1x 1000GB SSD | 1x 8000GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 32GB DDR5 UDIMM | 2x 250GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 64GB DDR5 UDIMM | 1x 500GB SSD | 1x 2000GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 32GB DDR5 UDIMM | 1x 1000GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 64GB DDR5 UDIMM | 2x 480GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 16GB DDR5 UDIMM | 1x 4000GB SSD | 1x 2000GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 64GB DDR5 UDIMM | 2x 500GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 16GB DDR5 UDIMM | 0GB SSD | 1x 2000GB HDD
Dell PowerEdge T360 Tower H755 (HW RAID 0,1,10) 1x E-2468 2x PSU iDRAC9 Basic 8x 3,5 | Intel Xeon E-2468 | 16GB DDR5 UDIMM | 2x 1000GB SSD | 2x 8000GB HDD
Dell PowerEdge R260 1U Rack H355 (HW RAID 0,1,10) 1x E-2434 1x PSU iDRAC9 Basic 6x 2,5 | Intel Xeon E-2434 | 128GB DDR5 UDIMM | 1x 4000GB SSD | 1x 1000GB HDD
Dell PowerEdge R360 1U Rack H355 (HW RAID 0,1,10) 1x E-2414 2x PSU iDRAC9 Basic 4x 3,5 | Intel Xeon E-2414 | 16GB DDR5 UDIMM | 2x 500GB SSD | 1x 8000GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 32GB DDR5 UDIMM | 2x 250GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 32GB DDR5 UDIMM | 2x 500GB SSD | 0GB HDD
Dell PowerEdge T160 Tower S160 (SW RAID 0,1,5,10) 1x 6315P 1x PSU iDRAC9 Enterprise 3x 3,5 + 2x 2,5 | Intel Xeon 6315P | 64GB DDR5 UDIMM | 2x 960GB SSD | 0GB HDD