Laptop
HP ProBook 4 G1i 14 (Silver) | Intel Core Ultra 5 225U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 16 G7 ARP (Arctic Grey) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | NO OS
Lenovo IdeaPad Slim 3 15IWC11 (Luna Grey) + Premium Care | Intel Core 5 320 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo IdeaPad Slim 3 15IWC11 (Luna Grey) + Premium Care | Intel Core 5 320 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo IdeaPad Slim 3 15IWC11 (Luna Grey) + Premium Care | Intel Core 5 320 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
MSI Cyborg 15 B2RWFKG (Translucent Black) | Intel Core i7-13620H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Apple MacBook Air 13" M5 Magyar 2026 Éjfekete adapterrel
Lenovo V15 G4 IAH (Business Black) | Intel Core i5-12500H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo IdeaPad Slim 3 15ARP10 (Luna Grey) + Premium Care | AMD Ryzen 5 7535HS 3.3 | 24GB DDR5 | 500GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo Legion 5 Pro 16AFR10 (Eclipse Black) + Premium Care | AMD Ryzen 9 9955HX 2.5 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 M1502YA-BQ296V (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus ExpertBook P1 P1403CVA-S62778 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) | Intel Core i7-1355U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus ExpertBook B3 B3405CCA-LY0247 (Gentle Grey) | Intel Core Ultra 5 125H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Asus VivoBook S 16 S3607CA-RP012 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook S 16 M3607HA-RP012 (Cool Silver) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Lenovo Legion Pro 5 16ADR10 - 64 GB RAM - 1000 GB SSD - AMD Ryzen 9 8945HX, 1000 GB PCI EXPRESS , 64 GB , NVIDIA GeForce RTX 5070, FreeDos; 83LT001PHV-64gb-1tbssd
Lenovo Legion Pro 5 16ADR10 - 32 GB RAM - 2000 GB SSD - Windows 11 Home - AMD Ryzen 9 8945HX, 2000 GB PCI EXPRESS , 32 GB , NVIDIA GeForce RTX 5070, Windows 11; 83LT001PHV-32gb-2tbssd-win11
Dell Pro 16 PC16250 - 32 GB RAM - 2000 GB SSD - Windows 11 Home - Intel Core Ultra 5 120U, 2000 GB PCI EXPRESS , 32 GB , Intel Graphics, Windows 11; PC16250-7-32gb-2tbssd-win11