Laptop
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Acer TravelMate P216-51-TCO-50QK (Iron Grey) | Intel Core i5-1334U | 32GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Acer TravelMate P216-51-TCO-50QK (Iron Grey) | Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) 5G | Intel Core Ultra 5 235U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Acer Aspire 3 A315-44P-R4NG (Pure Silver) | AMD Ryzen 7 5700U 1.8 | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Asus VivoBook 18 M1807GA-S8006 (Quiet Blue) | AMD Ryzen AI 7 445 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Asus VivoBook S 16 M3607HA-RP005WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 V3500-3
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Asus VivoBook S 16 OLED M3607GA-SH011W (Matte Gray) | AMD Ryzen AI 7 445 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus VivoBook S 16 OLED M3607GA-SH011WOA (Matte Gray) | AMD Ryzen AI 7 445 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook S 16 M3607HA-RP005WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Lenovo ThinkPad E14 Gen 7 (AMD) (Black) | AMD Ryzen 7 250 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Lenovo ThinkPad E14 Gen 7 (AMD) (Black) | AMD Ryzen 5 230 3.5 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W11 HOME
Lenovo ThinkPad E14 Gen 7 (AMD) (Black) | AMD Ryzen 5 230 3.5 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W11 HOME