Laptop
HP 200 G2a 16 (Meteor Silver) | AMD Ryzen 5 220 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Asus VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook 15 M1502YA-BQ375 (Cool Silver) | AMD Ryzen 5 7430U 2.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook S 16 M3607HA-RP007W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Acer Aspire Go 14 AG14-72P-52H2 (Pure Silver) | Intel Core 5 120U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Acer Aspire Go 14 AG14-72P-52H2 (Pure Silver) | Intel Core 5 120U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Acer Aspire Go 15 AG15-42P-R87U (Pure Silver) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R87U (Pure Silver) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | NO OS
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 HOME
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Asus VivoBook S 16 M3607KA-SH031OA (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook S 16 M3607KA-SH091W (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook S 16 M3607KA-SH091W (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus VivoBook S 16 M3607KA-SH031OA (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 14 M3407HA-LY013W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | NO OS
Acer Aspire Go 14 AG14-72P-52H2 (Pure Silver) | Intel Core 5 120U | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ROG Zephyrus Duo (2026) Touch OLED GX651AX-SR015W (Stellar Grey) | Intel Core Ultra 9 386H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" Touch | 2880X1800 (QHD+) | NVIDIA GeForce RTX 5090 24GB | W11 PRO
Apple MacBook Pro 14" M5 PRO International 2026 Nanotexturált ezüst - hálózati adapter nélkül
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo IdeaPad 5 Pro 16IPH11 OLED (Luna Grey) + Premium Care | Intel Core Ultra 7 356H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Asus ZenBook S 16 OLED UM5406GA-QJ068W (Antrim Gray) | AMD Ryzen AI 7 445 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Pro 15 Essential (Platinum Silver) | Intel Core i5-1334U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ZenBook A14 OLED UX3407NA-QD106WOA (Iceland Gray) | Qualcomm Snapdragon X2 Elite X2E-88-100 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | QUALCOMM Adreno | W11 HOME
Asus VivoBook S 16 S3607CA-RP012OA (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) | Intel Core i5-1334U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) | Intel Core i5-1334U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook S 14 S3407VA-LY015W (Cool Silver) | Intel Core i5-13420H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 3 (AMD) (Black) | AMD Ryzen 5 220 3.2 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Lenovo ThinkPad L14 Gen 6 (Black) | Intel Core Ultra 5 225U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad X1 2-in-1 Gen 11 Touch (Grey) + Slim Pen 2 | Intel Core Ultra 7 355 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO