Laptop
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R1LH (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R1LH (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R1ME (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R1LH (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 236V | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Dell Pro 15 Essential (Platinum Silver) | Intel Core i5-1334U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook S 16 S3607CA-RP041 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Asus VivoBook S 16 S3607CA-RP041 (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Asus ExpertBook P1 PM1503CDA-S70009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | NO OS
Asus ZenBook S 14 OLED UX5406SA-PV183W (Scandinavian White) + Sleeve | Intel Core Ultra 7 258V | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R1ME (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Acer Aspire Go 15 AG15-42P-R1ME (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R1ME (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ4292 (Cool Silver) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ4105 (Cool Silver) | Intel Core 5 120U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ4292 (Cool Silver) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4292 (Cool Silver) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R1LH (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R1ME (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) | Intel Core i7-1355U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 PM1503CDA-S72010 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | NO OS
Dell Pro 15 Essential (Carbon Black) | Intel Core i7-1355U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ZenBook 14 OLED UX3405CA-ST1152 (Foggy Silver - NumPad) | Intel Core Ultra 5 225H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
MSI Katana 15 HX B14WFK (Black) | Intel Core i7-14650HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 2560X1440 (WQHD) | NVIDIA GeForce RTX 5060 8GB | NO OS
Lenovo IdeaPad Slim 3 15ARP10 AMD Ryzen™ 5 7535HS Laptop 38.9 cm (15.3") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue (83K700B0PB)
Lenovo LOQ 82XV00GUHV
Lenovo LOQ 15IRX10 (Luna Grey) + Premium Care | Intel Core i7-13650HX | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | NO OS
Lenovo LOQ 15IRX10 (Luna Grey) + Premium Care | Intel Core i7-13650HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
MSI Katana 15 HX B14WFK (Black) | Intel Core i7-14650HX | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 2560X1440 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME