Laptop

Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (L5450-40)
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus VivoBook 15 M1502YA-BQ373W (Quiet Blue) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 PC16250_383614
Dell Latitude 7650 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus ROG Zephyrus G14 OLED GA403UI-QS033W (Platinum White) | AMD Ryzen 9 8945HS 4.0 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | nVIDIA GeForce RTX 4070 8GB | W11 PRO (GA403UI-QS033W_W11P_S)
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkBook 16 G8 IRL (Arctic Grey) | Intel Core 7 240H | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
HP ProBook 450 G10 | Intel Core i5-1335U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP ProBook 450 G10 | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP ProBook 450 G10 | Intel Core i5-1335U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
MSI Cyborg A15 AI B2HWEKG (Translucent Black) | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5050 8GB | W11 PRO
Lenovo IdeaPad Slim 5 14IRH10R (Luna Grey) + Premium Care | Intel Core 7 250H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo IdeaPad Slim 5 14IRH10R (Luna Grey) + Premium Care | Intel Core 7 250H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo IdeaPad 5 Pro 14IAH10 OLED (Luna Grey) + Premium Care | Intel Core Ultra 5 225H | 24GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Lenovo Yoga Slim 7 14AKP10 OLED (Tidal Teal) + Premium Care | AMD Ryzen AI 7 350 2.0 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 860M | W11 PRO
HP ProBook 450 G10 | Intel Core i5-1335U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP ProBook 450 G10 | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
MSI Thin A15 B7VF (Cosmos Gray) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo IdeaPad Slim 5 14IRH10R (Luna Grey) + Premium Care | Intel Core 7 250H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO