Laptop
Asus ExpertBook P1 P1403CVA-S60293 (Misty Grey) | Intel Core i3-1315U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook S513EA-L12331
Asus VivoBook 15 X1504VA-BQ3679W (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Acer Aspire Go 15 AG15-71P-34P9 (Pure Silver) | Intel Core i3-1315U | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S62782W (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S62782W (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) - LAN | Intel Core 5 120U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ExpertBook B1 B1403CVA-S60418 (Gentle Grey) | Intel Core i5-1335U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad Slim 5 14IRH10R (Luna Grey) + Premium Care | Intel Core 5 210H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo V15 G4 IAH (Business Black) | Intel Core i5-12500H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
HP ProBook 440 G11 (Silver) | Intel Core Ultra 5 125U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
HP ProBook 440 G11 (Silver) | Intel Core Ultra 5 125U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
HP 14-ee0003nh (Waterfall Blue) | Intel Core i5-1335U | 64GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo Yoga Pro 7 14AKP10 OLED (Tidal Teal) + Premium Care | AMD Ryzen AI 7 350 2.0 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14,5" fényes | 2944X1840 | AMD Radeon 860M | W11 HOME
HP EliteBook 660 G11 (Silver) | Intel Core Ultra 5 125U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
HP Pavilion 15-eh3001nh (Natural Silver) | AMD Ryzen 5 7530U 2 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 15-fd0047nh (Natural Silver) | Intel Core i5-1334U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP Victus 15-fb2026nh (Mica Silver) | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
HP 15-fd0069nh (Moonlight Blue) | Intel Core i7-1355U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 15-fd0078nh (Moonlight Blue) | Intel Core i5-1334U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 15-fd0070nh (Natural Silver) | Intel Core i5-1334U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 15-fd1009nh (Natural Silver) | Intel Core 3 100U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
HP Victus 15-fb2025nh (Performance Blue) | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
HP Victus 15-fb2025nh (Performance Blue) | AMD Ryzen 5 8645HS 4.3 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
HP ProBook 450 G10 | Intel Core i5-1334U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell 15 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus TUF Gaming A16 FA608UH-RV139 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming A18 FA808UH-S8054 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 500GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming F16 FX608JHR-QT173 (Jaeger Gray) | Intel Core i7-14650HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5050 8GB | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell G15 5520 (Dark Shadow Grey) (USB-C) | Intel Core i5-12500H 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 3050 4GB | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 I3520-I5-8-256-L
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5450 Touch (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
HP 250 G10 (Silver) | Intel Core i5-1335U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
MSI Modern 15 H AI C1MG (Classic Black) | Intel Core Ultra 5 125H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Arc Graphics | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 250 G10 (Silver) | Intel Core i3-1315U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 250 G10 (Silver) | Intel Core i3-1315U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Alienware 16 Area-51 (Liquid Teal) - US | Intel Core Ultra 7 255HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 8GB | W11 HOME
Lenovo V17 G4 IRU (Iron Grey) | Intel Core i3-1315U | 32GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 255R G10 (Silver) | AMD Ryzen 5 7535U 2.9 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | W11 PRO