Laptop
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus ExpertBook P1 P1503CVAY-S73153 (Misty Grey) | Intel Core 5 210H | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO (PB14250-26_N2000SSD_S)
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus ExpertBook P1 P1503CVAY-S73153 (Misty Grey) | Intel Core 5 210H | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Acer Nitro V 15 ANV15-41-R94N (Obsidian Black) | AMD Ryzen 5 6600H 3.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Acer Nitro V 15 ANV15-41-R94N (Obsidian Black) | AMD Ryzen 5 6600H 3.3 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Asus ROG Strix G16 G615LP-RV285W (Eclipse Gray - NumPad) | Intel Core Ultra 7 255HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 12GB | W11 PRO
Asus VivoBook S 14 S3407CA-LY007 (Matte Gray) | Intel Core Ultra 7 255H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Asus ZenBook 14 OLED UX3405CA-ST1251 (Foggy Silver - NumPad) | Intel Core Ultra 9 285H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Dell Pro 15 Essential (Platinum Silver) BL | Intel Core 3 100U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) BL | Intel Core i5-1334U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook S 14 S3407CA-LY048W (Cool Silver) | Intel Core Ultra 7 255H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus VivoBook S 16 S3607CA-RP012 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Asus VivoBook S 16 S3607CA-RP012 (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus VivoBook S 14 S3407CA-LY007 (Matte Gray) | Intel Core Ultra 7 255H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus Vivobook 16 X1605VA-MB2722W (Cool Silver) | Intel Core 7 150U | 32GB DDR4 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4430W (Quiet Blue) | Intel Core 5 120U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4430W (Quiet Blue) | Intel Core 5 120U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4430W (Quiet Blue) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU817W
Asus VivoBook 15 X1504VA-BQ4660VW (Quiet Blue) | Intel Core 5 120U | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4292 (Cool Silver) | Intel Core 5 120U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ3679W (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ3679W (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2558 (Quiet Blue) | Intel Core i7-1355U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ2560 (Cool Silver) | Intel Core i7-1355U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4660VW (Quiet Blue) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ4623 (Quiet Blue) | Intel Core 5 120U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ4292 (Cool Silver) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ3679W (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus Vivobook 16 X1607QA-MB062W (Quiet Blue) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | Qualcomm Adreno | W11 HOME
Asus VivoBook 15 X1504VA-BQ2558 (Quiet Blue) | Intel Core i7-1355U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ4430W (Quiet Blue) | Intel Core 5 120U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus Vivobook 16 X1607QA-MB046W (Quiet Blue) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | Qualcomm Adreno | W11 PRO
Asus Vivobook 16 X1607QA-MB046W (Quiet Blue) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | Qualcomm Adreno | W11 PRO
Asus VivoBook 15 X1504VA-BQ3679W (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO