Laptop

Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ2565W (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2565W (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ2637W (Cool Silver) | Intel Core i5-1334U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Microsoft Surface Go 4 64GB (XGT-00007)
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P1 PM1503CDA-S70009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | W11 HOME
Asus VivoBook S 16 S3607VA-RP016W (Matte Gray) | Intel Core i5-13420H | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Asus ZenBook DUO Touch OLED UX8406CA-PZ222W (Inkwell Gray) + Sleeve | Intel Core Ultra 7 255H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME
Asus VivoBook S 14 S3407CA-LY007 (Matte Gray) | Intel Core Ultra 7 255H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus V16 V3607VM-RP023 (Black) | Intel Core 7 240H | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus VivoBook S 16 S3607VA-RP017
Asus Vivobook 15 X1504VA-BQ766
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook S15 OLED S513EA-L13147 (Hearty Gold) | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) | Intel Core i5-1334U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus ExpertBook P1 PM1503CDA-S72009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | NO OS
Asus VivoBook S 16 S3607VA-RP016W (Matte Gray) | Intel Core i5-13420H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P1 PM1503CDA-S70009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | W11 PRO
Asus ExpertBook P1 PM1503CDA-S70009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | W11 HOME
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 17GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ2294 (Icelight Silver) | Intel Core i7-12700H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ766 (Quiet Blue) | Intel Core i5-1334U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook S 14 S3407QA-KP003W (Matte Gray) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | Qualcomm Adreno | W11 HOME
Asus ExpertBook P1 PM1503CDA-S70009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook P1 PM1503CDA-S72009 (Misty Grey) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 680M | W11 PRO
Gigabyte AERO X16 EG61H 1WH93EEC64DH
Dell 15 DC15250 (DC15250-5)
Acer Predator Helios 18 AI PH18-73-97UG (Abyssal Black) | Intel Core Ultra 9 275HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | W11 PRO
Acer Aspire Go 16 AG16-71P-75VB (Pure Silver) | Intel Core 7 150U | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Acer Aspire Go 16 AG16-71P-75VB (Pure Silver) | Intel Core 7 150U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Acer Aspire Go 16 AG16-71P-75VB (Pure Silver) | Intel Core 7 150U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Acer Nitro V 15 ANV15-41-R2EN (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro V 15 ANV15-41-R2EN (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro V 15 ANV15-41-R2EN (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Acer Predator Helios 16 AI PH16-73-93A5 OLED (Abyssal Black) | Intel Core Ultra 9 275HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5090 24GB | NO OS
Acer Nitro V 16 ANV16-41-R51J (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro V 16 ANV16-41-R51J (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Nitro V 16 ANV16-41-R51J (Obsidian Black) | AMD Ryzen 7 8845HS 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Acer Aspire Go 15 AG15-71P-53ZM (Pure Silver) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME