Laptop
Asus VivoBook 14 M1407KA-LY142 (Platinum Gold) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook 14 M1407KA-LY142 (Platinum Gold) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Acer Nitro V ANV15-51-566B (Black) | Intel Core i5-13420H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Aspire Go 15 AG15-71P-58NV (Pure Silver) | Intel Core i5-13420H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) 5G | Intel Core Ultra 5 235U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i7-1255U 3.5 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 220U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Acer Nitro V 15 ANV15-41-R9V5 (Obsidian Black) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V ANV15-52-552Q (Black) | Intel Core i5-13420H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | NO OS
Acer Nitro V ANV15-52-552Q (Black) | Intel Core i5-13420H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 Plus (Platinum Silver) - LAN | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Acer Aspire Go 15 AG15-71P-58NV (Pure Silver) | Intel Core i5-13420H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Acer Nitro V ANV15-52-552Q (Black) | Intel Core i5-13420H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Acer Nitro V ANV15-52-552Q (Black) | Intel Core i5-13420H | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Acer Nitro V ANV15-51-566B (Black) | Intel Core i5-13420H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Acer Nitro V 15 ANV15-41-R3XP (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Nitro V 15 ANV15-41-R3XP (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Aspire Go 15 AG15-42P-R8U9 (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Acer Aspire Go 15 AG15-42P-R8U9 (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | NO OS
Asus ROG Strix G16 G614PP-RV251 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 8GB | W11 HOME
Asus ROG Strix G16 G614PP-RV251 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 8GB | NO OS
Asus ROG Strix G16 G614PP-RV251 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 8GB | W11 HOME
HP ZBook X G2i 16 (Meteor Silver) | Intel Core Ultra 7 366H | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 3840X2400 (UHD+) | NVIDIA RTX PRO 2000 Blackwell 8GB | W11 PRO
Asus VivoBook S 16 M3607HA-RP005W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Dell Latitude 5450 N006L545014EMEAVPUBU
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 2000 Blackwell 8GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS