Laptop

Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1503CVA-S70846 (Misty Grey) | Intel Core i7-13620H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
HP Victus 16-r1002nh (Mica Silver) | Intel Core i5-14450HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
HP Pavilion Aero 13-bg0003nh (Natural Silver) | AMD Ryzen 5 8640U 3.5 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 2560X1600 (WQHD) | AMD Radeon 760M | W11 PRO
HP 14-ee0003nh (Waterfall Blue) | Intel Core i5-1335U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus ROG Zephyrus G16 OLED GU605CR-QR116W (Eclipse Gray) | Intel Core Ultra 9 285H | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME
Asus ROG Zephyrus G16 OLED GU605CR-QR116W (Eclipse Gray) | Intel Core Ultra 9 285H | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Lenovo ThinkPad E16 Gen 2 (Black) | Intel Core Ultra 7 155H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Lenovo ThinkBook 16 G7 IML (Arctic Grey) | Intel Core Ultra 5 125U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkBook 16 G7 IML (Arctic Grey) | Intel Core Ultra 5 125U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10 P64
HP 15-fd1002nh (Natural Silver) | Intel Core 3 100U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
MSI Prestige 13 AI Evo A1MG OLED (Pure White) | Intel Core Ultra 5 125H | 16GB DDR5 | 250GB SSD | 0GB HDD | 13,3" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
MSI Prestige 14 Evo B13M (Urban Silver) | Intel Core i5-13500H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
MSI Prestige 14 AI Plus Evo C2VMG OLED (Stellar Gray) - US | Intel Core Ultra 9 288V | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 2 (AMD) (Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
MSI Prestige 13 AI Evo A1MG OLED (Pure White) | Intel Core Ultra 5 125H | 16GB DDR5 | 120GB SSD | 0GB HDD | 13,3" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Lenovo LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 5 7235HS 4.2 | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
MSI Prestige 13 AI Evo A1MG OLED (Pure White) | Intel Core Ultra 5 125H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 13,3" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
MSI Prestige 14 Evo B13M (Urban Silver) | Intel Core i5-13500H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
MSI Cyborg 15 A13VE (Translucent Black) | Intel Core i5-13420H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
MSI Prestige 14 AI Plus Evo C2VMG OLED (Stellar Gray) - US | Intel Core Ultra 9 288V | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Dell XPS 13 (9345) Laptop Snapdragon X1 Elite 16GB 512GB SSD Win 11 Pro platina (9345_359409) (9345_359409)
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W10 P64
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core i5-1335U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS