Laptop

Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | NO OS
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | NO OS
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus ExpertBook P1 PM1503CDA-S70225 (Misty Grey) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | W11 PRO
Asus ExpertBook P1 PM1503CDA-S70225 (Misty Grey) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | NO OS
Dell Pro 15 Essential (Platinum Silver) | Intel Core i5-1334U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Carbon Black) | Intel Core 3 100U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Pro 15 Essential (Carbon Black) | Intel Core 3 100U | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) | Intel Core i7-1355U | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Carbon Black) | Intel Core i7-1355U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Carbon Black) BL | Intel Core i5-1334U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 15 Essential (Carbon Black) BL | Intel Core i5-1334U | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S 14 OLED M3407GA-SF013W (Cool Silver) | AMD Ryzen AI 7 445 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook S 16 M3607HA-RP010 (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook 14 M1407KA-LY143 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook 14 M1407KA-LY143 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook S 14 OLED M3407KA-SF020WOA (Matte Gray) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 16 M3607HA-RP033WOA (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 18 M1807GA-S8005
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook S 16 M3607HA-RP007W (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook 18 M1807GA-S8008 (Quiet Blue) | AMD Ryzen AI 7 445 | 32GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook 18 M1807GA-S8009 (Quiet Blue) | AMD Ryzen AI 5 430 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook S 14 OLED M3407GA-SF008 (Cool Silver) | AMD Ryzen AI 7 445 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook S 16 M3607HA-RP012 (Cool Silver) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Precision 7680 CAMM | Intel Core i7-13850HX 3.8 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX A2000 4GB | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Precision 7680 CAMM | Intel Core i7-13850HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U 3.3 | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U 3.3 | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO