Laptop
Acer Aspire Go 15 AG15-42P-R8U9 (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R8U9 (Pure Silver) | AMD Ryzen 7 5825U 2.0 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S60778 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 14 (Magnetite) | Intel Core Ultra 5 235U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 220U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 220U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 500GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 5 16 (Magnetite) | Intel Core 5 320 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 220U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Asus ExpertBook P3 P3606CCAP-MB0075 (Misty Grey) | Intel Core Ultra 5 225H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL ARC Graphics opcionálisan) | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Asus ExpertBook P1 P1503CVA-S72106 (Misty Grey) | Intel Core i3-1315U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | NO OS
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus ExpertBook P3 PM3406CKA-LY0288 (Misty Grey) | AMD Ryzen AI 5 330 2.0 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus ExpertBook P1 PM1503CDA-S70225 (Misty Grey) | AMD Ryzen 5 7535HS 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | NO OS
Asus ExpertBook P1 PM1503CDA-S70225 (Misty Grey) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | NO OS
Asus ExpertBook P1 PM1503CDA-S70225 (Misty Grey) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Pro 14 Essential (Platinum Silver) | Intel Core 3 100U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook S 14 S3407CA-LY007W (Matte Gray) | Intel Core Ultra 7 255H | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 V3520-29
Dell Vostro 3520 (V3520-38)