Laptop

HP ProBook 450 G10 | Intel Core i5-1334U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP ProBook 450 G10 | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P3 P3405CVA-LY0029 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad Slim 3 15ARP10 (Luna Grey) + Premium Care | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | AMD Radeon 680M | NO OS
Dell Vostro 3530 (V3530-38)
HP 15-fd0047nh (Natural Silver) | Intel Core i5-1334U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo IdeaPad Slim 3 15AMN8 (Abyss Blue) + Premium Care | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus TUF Gaming A16 FA608UH-RV139 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Asus TUF Gaming A16 FA608UH-RV139 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Dell Vostro 3520 (Carbon Black) | Intel Core i7-1255U 3.5 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 N5315PVNB3520EMEA01_UBU
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO (DC15250_RPLU_012_M_H_W11PN2000SSD_S)
Lenovo IdeaPad Slim 3 15ABR8 82XM00RXHV
Lenovo ThinkPad T16 Gen 4 (Black) | Intel Core Ultra 7 255U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E16 Gen 3 (AMD) (Black) | AMD Ryzen 7 250 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Lenovo ThinkPad E16 Gen 3 (AMD) (Black) | AMD Ryzen 7 250 3.3 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Acer Aspire Go 15 AG15-71P-50LN (Pure Silver) | Intel Core i5-13420H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3511 Black | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250R G10 (Silver) | Intel Core 5 120U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus ExpertBook P3 P3405CVA-LY0029 (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P3 P3405CVA-LY0029 (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Lenovo ThinkBook 16 G8 IRL (Arctic Grey) | Intel Core 5 210H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Asus VivoBook Go 15 E1504GA-NJ864 (Cool Silver) | Intel Core i3-N305 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP 15-fd0047nh (Natural Silver) | Intel Core i5-1334U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo IdeaPad 5 2-in-1 16AKP10 Touch (Luna Grey) + Earbuds + Mouse + Lenovo Digital Pen 2 + Premium Care | AMD Ryzen AI 5 340 2.0 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" Touch | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo LOQ 15IRX10 (Luna Grey) + Premium Care | Intel Core i7-13700HX | 24GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Lenovo LOQ 15IRX10 (Luna Grey) + Premium Care | Intel Core i7-13700HX | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Lenovo IdeaPad Slim 3 15AMN8 (Abyss Blue) + Premium Care | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Apple MacBook Pro 14,2 (2024) MW2V3MG/A
Asus VivoBook 17 X1704ZA-AU274 (Cool Silver) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 17 X1704ZA-AU274 (Cool Silver) | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 17 X1704ZA-AU274
Asus VivoBook 17 X1704ZA-AU274 (Cool Silver) | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus ExpertBook P1 P1503CVA-NJ0842 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1503CVA-NJ0842 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1503CVA-NJ0842 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1503CVA-S70849 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo ThinkPad X1 Carbon Gen 12 OLED Touch (Black Paint) | Intel Core Ultra 7 155U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO