Laptop

Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 64GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME
Asus VivoBook 15 M1502YA-BQ286 (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Asus VivoBook 15 M1502YA-BQ286 (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook S 16 M3607HA-RP007W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook 18 M1807GA-S8008 (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Asus VivoBook 15 M1502YA-BQ373W (Quiet Blue) | AMD Ryzen 5 7430U 2.3 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook S 16 M3607HA-RP007 (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Asus VivoBook S 16 M3607HA-RP012 (Cool Silver) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U 3.5 | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP EliteBook 8 G1i - 32 GB RAM - 512 GB SSD - Intel Core Ultra 7 255U, 512 GB PCI EXPRESS , 32 GB , Intel Graphics, Windows 11 Pro; C14ZVET-32gb-512ssd
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5489 (Quiet Blue) | Intel Core 5 120U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 17 X1704VA-AU1310 (Cool Silver) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus VivoBook 17 X1704VA-AU1067
Asus Vivobook X1504VA-BQ1401
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504MA-BQ221 (Cool Silver) | Intel Core 7 350 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504MA-BQ221 (Cool Silver) | Intel Core 7 350 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 20GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 20GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 20GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504MA-BQ058 (Cool Silver) | Intel Core 5 320 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus Vivobook 16 X1607CA-MB110W (Quiet Blue) | Intel Core Ultra 5 225H | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL Arc Graphics opcionálisan) | W11 PRO
Asus VivoBook 15 X1504MA-BQ805W (Quiet Blue) | Intel Core 5 315 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2910 (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2910 (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ2910 (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO