Laptop
HP ProBook 4 G1a 14 (Silver) | AMD Ryzen 5 220 3.2 | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus ExpertBook B3 B3404CVA-Q50735 (Star Black) | Intel Core i5-1340P | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Asus ExpertBook B3 B3604CVA-Q91244 (Star Black) | Intel Core i5-1340P | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook B3 B3604CVA-Q91244 (Star Black) | Intel Core i5-1340P | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
HP 250R G10 (Silver) | Intel Core 3 100U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
HP 250R G10 (Silver) | Intel Core 3 100U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
HP 250R G10 (Silver) | Intel Core 5 120U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus ExpertBook B1 B1403CVA-S61274 (Gentle Grey) | Intel Core i5-1335U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
HP Victus 16-s0016nh (Black) | AMD Ryzen 5 7640HS 4.3 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 7 268V | 32GB DDR5 | 1000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Dell Pro 13 Plus Touch (Platinum Silver) | Intel Core Ultra 5 236V | 16GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Dell 15 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ575W (Cool Silver) | Intel Core 5 120U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504MA-BQ773 (Quiet Blue) | Intel Core 5 315 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ800 (Cool Silver) | Intel Core i5-1335U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ800 (Cool Silver) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 20GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5622 (Cool Silver) | Intel Core 7 150U | 20GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ1108
Asus VivoBook 15 X1504VA-BQ5616WOA (Quiet Blue) | Intel Core 5 120U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504MA-BQ203 (Quiet Blue) | Intel Core 5 320 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2911 (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ2911 (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2911 (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ2981 (Quiet Blue) | Intel Core 5 120U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ4102 (Quiet Blue) | Intel Core 5 120U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2632 (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2910 (Cool Silver) | Intel Core 5 120U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ2911 (Cool Silver) | Intel Core 5 120U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ2911 (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 14 X1404VA-EB571 (Quiet Blue) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 32GB DDR4 | 512GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME