Laptop

Lenovo ThinkPad T14 G4 21HD004YHV
HP 255 G10 RYZ5 7530U/8GB/256SSD/FHD/matt/W11Pro silber (816F8EA#ABD)
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Lenovo IdeaPad Slim 5 16AHP9 (Abyss Blue) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W11 HOME
Lenovo IdeaPad Slim 5 16AHP9 (Abyss Blue) + Premium Care | AMD Ryzen 5 8645HS 4.3 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 760M | W11 PRO
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
Asus X515EA-BQ1177 (Peacock Blue) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
Lenovo ThinkPad P1 G6 16" i7-13700H 1x32/1TB A2000 WQXGA W11P (21FV000YGE)
Lenovo ThinkPad P16s AMD G2 16" R7-7840U 1x32/1TB Touch W11P (21K90009GE)
Asus ROG Zephyrus M16 GU603ZM-K8042 (Off Black) | Intel Core i7-12700H 3.5 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560x1600 (WQHD) | NVIDIA GeForce RTX 3060 6GB | NO OS
Asus ROG Zephyrus M16 GU603ZM-K8042 (Off Black) | Intel Core i7-12700H 3.5 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560x1600 (WQHD) | NVIDIA GeForce RTX 3060 6GB | W10 P64
Asus ROG Zephyrus M16 GU603ZM-K8042 (Off Black) | Intel Core i7-12700H 3.5 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560x1600 (WQHD) | NVIDIA GeForce RTX 3060 6GB | W11 HOME
Asus ROG Zephyrus M16 GU603ZM-K8042 (Off Black) | Intel Core i7-12700H 3.5 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560x1600 (WQHD) | NVIDIA GeForce RTX 3060 6GB | W11 PRO
Dell Inspiron 7430 2in1 Touch (Platinum Silver) | Intel Core i7-1355U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i5-1345U 3.5 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Latitude 3440 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i5-1345U 3.5 | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO