Laptop
HP OMEN 16-wf1000nh (Shadow Black) | Intel Core i7-14700HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 16,1" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G4 IRU (Business Black) | Intel Core i7-1355U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Lenovo ThinkPad T14 Gen 6 Touch OLED (Black) 4G | Intel Core Ultra 7 255U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 PRO
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 16GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V17 G4 IRU (Iron Grey) | Intel Core i7-13620H | 32GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Lenovo ThinkPad T14 Gen 6 Touch OLED (Black) 4G | Intel Core Ultra 7 255U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V17 17 G4 83A2004LHV
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Lenovo V15 G4 IAH (Business Black) | Intel Core i5-12500H | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V15 G4 IAH (Business Black) | Intel Core i5-12500H | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo V15 G4 IRU (Business Black) | Intel Core i5-13420H | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V17 G4 IRU (Iron Grey) | Intel Core i7-13620H | 16GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G4 AMN (Business Black) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | NO OS
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 265U | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo V17 G4 IRU (Iron Grey) | Intel Core i7-13620H | 32GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Precision 5490 (Titan Gray) | Intel Core Ultra 7 155H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | NVIDIA RTX 1000 Ada 6GB | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Lenovo V15 G5 IRL (Business Black) | Intel Core i7-13620H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Lenovo ThinkBook 14 2-in-1 G4 21MX000RHV
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook S 14 M3407HA-LY013 (Matte Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO