Laptop

Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W11 PRO
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook S 16 M3607HA-RP007W (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook 15 M1502YA-BQ618 (Cool Silver) | AMD Ryzen 5 7430U 2.3 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 18 M1807GA-S8008 (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook 15 M1502YA-BQ285 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Asus VivoBook 15 M1502YA-BQ285 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook 15 M1502YA-BQ295 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 15 M1502YA-BQ295 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 15 M1502YA-BQ295 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Asus VivoBook 15 M1502NAQ-BQ194 (Cool Silver) | AMD Ryzen 5 150 | 24GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | NO OS
Asus VivoBook S 14 OLED M3407GA-SF008 (Cool Silver) | AMD Ryzen AI 7 445 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS
Asus VivoBook S 14 OLED M3407GA-SF008 (Cool Silver) | AMD Ryzen AI 7 445 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook S 14 OLED M3407GA-SF008 (Cool Silver) | AMD Ryzen AI 7 445 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook S 16 M3607HA-RP012 (Cool Silver) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Dell Latitude 5450 L5450-84
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 20GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 1000 Blackwell 8GB | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1315U | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1315U | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 12GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME