Laptop
Asus TUF Gaming A18 FA808UM-S8019 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus TUF Gaming A18 FA808UM-S8019 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Gigabyte A18 GA83H (Black Steel) | AMD Ryzen 7 260 3.8 | 8GB DDR5 | 500GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Asus VivoBook 15 M1502YA-BQ373W (Quiet Blue) | AMD Ryzen 5 7430U 2.3 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook 18 M1807GA-S8003W (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 500GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core i3-1315U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 15 M1502YA-BQ618 (Cool Silver) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 15 M1502YA-BQ618 (Cool Silver) | AMD Ryzen 5 7430U 2.3 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook S 14 OLED M3407GA-SF021W (Cool Silver) | AMD Ryzen AI 7 445 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook 15 M1502YA-BQ285 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Asus VivoBook 15 M1502YA-BQ285 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO
Asus VivoBook S 14 M3407HA-LY017W (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY017W (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus VivoBook S 14 M3407HA-LY002WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 1000 Blackwell 8GB | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 1000 Blackwell 8GB | W11 PRO
Asus VivoBook 17 X1704VA-AU1310 (Cool Silver) | Intel Core 5 120U | 32GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504VA-BQ5489 (Quiet Blue) | Intel Core 5 120U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ3753 (Quiet Blue) | Intel Core 5 120U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ3753 (Quiet Blue) | Intel Core 5 120U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus Vivobook 16 X1607CA-MB110W (Quiet Blue) | Intel Core Ultra 5 225H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL Arc Graphics opcionálisan) | W11 HOME
Asus VivoBook 15 X1504MA-BQ805WOA (Quiet Blue) | Intel Core 5 315 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504VA-BQ800 (Cool Silver) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ3755W (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ3752 (Cool Silver) | Intel Core 5 120U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504MA-BQ055W (Cool Silver) | Intel Core 7 350 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504MA-BQ058 (Cool Silver) | Intel Core 5 320 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus VivoBook 15 X1504MA-BQ058 (Cool Silver) | Intel Core 5 320 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504MA-BQ058 (Cool Silver) | Intel Core 5 320 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504MA-BQ221 (Cool Silver) | Intel Core 7 350 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook 15 X1504MA-BQ221 (Cool Silver) | Intel Core 7 350 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU1310
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Asus Vivobook 16 X1607CA-MB059 (Cool Silver) | Intel Core Ultra 5 225H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5619 (Quiet Blue) | Intel Core 7 150U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ1108 (Cool Silver) | Intel Core i7-1355U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 32GB DDR4 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook 17 X1704VA-AU725 (Quiet Blue) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook 17 X1704VA-AU1067 (Cool Silver) | Intel Core 5 120U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME