Laptop

Asus TUF Gaming F16 FX608JHI-TU231 (Jaeger Gray) | Intel Core i5-14450HX | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 PRO
Asus TUF Gaming F16 FX608JMI-TU270 (Jaeger Gray) | Intel Core i5-14450HX | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | NO OS
Asus TUF Gaming F16 FX608JMI-TU271 (Jaeger Gray) | Intel Core i7-14650HX | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus ROG Strix G16 G614PR-TS177 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Asus ROG Strix G16 G614PR-TS177 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Asus ROG Strix G16 G614PR-TS177 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME
Asus ROG Strix G16 G614PR-TS177 (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 64GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 16GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 PRO
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 8GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 PRO
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 8GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Asus VivoBook 14 M1407KA-LY142 (Platinum Gold) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 14 OLED M3407KA-SF071 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook S 14 OLED M3407KA-SF071 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook S 16 M3607HA-RP010 (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS
Asus VivoBook 14 M1407KA-LY143 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Asus VivoBook 14 M1407KA-LY143 (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 16 M3607KA-SH029W (Matte Gray) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 14 M3407HA-LY001 (Cool Silver) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY166 (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook S 14 M3407HA-LY166 (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook S 16 OLED M3607GA-SH011W (Matte Gray) | AMD Ryzen AI 7 445 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus VivoBook 15 M1502YA-BQ139W (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Asus VivoBook 15 M1502YA-BQ139W (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
HP 200 G2a 16 (Meteor Silver) | AMD Ryzen 5 220 3.2 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
HP ProBook 4 G2i 14 (Silver) | Intel Core Ultra 5 325 | 64GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
HP 200 G2a 16 OLED (Meteor Silver) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell 15 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell 15 (Carbon Black) | Intel Core i5-1334U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell 15 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell 15 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Asus TUF Gaming A16 FA608UH-RV018 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Asus TUF Gaming A16 FA608UH-RV018 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming A18 FA808UH-S8054 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming A16 FA607NUG-RL004 (Mecha Gray) | AMD Ryzen 7 7445HS 3.55 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus TUF Gaming A16 FA607NUG-RL004 (Mecha Gray) | AMD Ryzen 7 7445HS 3.55 | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A16 FA607NUG-RL004 (Mecha Gray) | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus ROG Strix G18 G815LP-TT188OA
Asus TUF Gaming A16 FA607NUG-RL004 (Mecha Gray) | AMD Ryzen 7 7445HS 3.55 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 64GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 PRO