Laptop
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Asus VivoBook S 14 M3407HA-LY047 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook 18 M1807GA-S8009 (Quiet Blue) | AMD Ryzen AI 5 430 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook 15 M1502NAQ-BQ192 (Cool Silver) | AMD Ryzen 5 150 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | NO OS
Asus VivoBook S 14 OLED M3407GA-SF008 (Cool Silver) | AMD Ryzen AI 7 445 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook S 16 M3607HA-RP012 (Cool Silver) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus VivoBook S 16 M3607HA-RP005WOA (Matte Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Dell 15 (Carbon Black) | Intel Core 3 100U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell 15 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell 15 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell 15 (Carbon Black) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i5-1334U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell 15 DC15250_RPLU_006_P_UBU
HP 200 G2a 16 (Meteor Silver) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus TUF Gaming A15 FA506NCG-HN185 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NCG-HN185 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A15 FA506NCG-HN207 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Asus TUF Gaming A18 FA808UH-S8054 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming A16 FA608UH-RV018 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | NO OS
Asus TUF Gaming A18 FA808UM-S8019
Asus TUF Gaming A16 FA608UP-RV048 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 8GB | NO OS
Asus TUF Gaming A15 FA506NCG-HN204 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A16 FA608UP-RV048 (Jaeger Gray) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5070 8GB | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS