Laptop

Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12450HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
LENOVO-IDEA IdeaPad Slim 5 14ARP10 (Cosmic Blue) + Premium Care | AMD Ryzen 5 7533HS 3.3 | 64GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
HP ProBook 440 G10 | Intel Core i5-1334U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP ProBook 440 G10 | Intel Core i5-1334U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP EliteBook x360 830 G11 2in1 Touch (Silver) | Intel Core Ultra 5 125U | 16GB DDR5 | 120GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo IdeaPad Slim 5 14IRH10 (Luna Grey) + Premium Care | Intel Core i5-13420H | 8GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
HP ProBook 440 G10 | Intel Core i5-1334U | 16GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP ProBook 440 G10 | Intel Core i5-1334U | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
HP 15-fd0051nh (Natural Silver) | Intel Core i5-1334U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP 250 G10 (Silver) | Intel Core i5-1334U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 250 G10 (Silver) | Intel Core i5-1334U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
HP 255 G10 (Silver) | AMD Ryzen 5 7530U 2 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
HP 250 G10 (Silver) | Intel Core i3-N305 | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
HP Victus 15-fa1003nh (Performance Blue) | Intel Core i5-13500H | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
HP EliteBook 1040 G11 Touch (Silver) | Intel Core Ultra 7 155H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 Premium (Magnetite) | Intel Core Ultra 7 266V | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Asus VivoBook Go 15 E1504FA-NJ1144 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Acer Nitro V 15 ANV15-41-R805 (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Aspire Go 15 AG15-42P-R323 (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Acer Aspire Go 15 AG15-42P-R323 (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W10 P64
Acer Aspire Go 15 AG15-42P-R323 (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R323 (Pure Silver) | AMD Ryzen 5 5625U 2.3 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Lenovo V15 G4 82YU00YWHV
Asus VivoBook S15 OLED S513EA-L12332 (Transparent Silver) | Intel Core i7-1165G7 2.8 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 250GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus Vivobook S 15 OLED S5507QA-MA006W (Cool Silver) | Qualcomm Snapdragon X Elite X1E-78-100 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | Qualcomm Adreno | W11 HOME
Asus VivoBook S15 OLED S513EA-L13145 (Hearty Gold) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook S 15 OLED S5507QA-MA006W (Cool Silver) | Qualcomm Snapdragon X Elite X1E-78-100 | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | Qualcomm Adreno | W11 HOME
Asus ZenBook 14 OLED UX3402VA-KM497W (Ponder Blue - NumPad) + USB-A to RJ45 adapter + Sleeve | Intel Core i7-13700H | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook S 14 OLED S5406SA-QD030 (Neutral Black) | Intel Core Ultra 5 226V | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Asus Vivobook S 14 Flip TP3402VA-LZ109W Touch (Cool Silver) | Intel Core i5-1335U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W11 PRO
Asus V16 V3607VM-RP023W (Black) | Intel Core 7 240H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus VivoBook S 14 S3407VA-LY014 (Matte Gray) | Intel Core i5-13420H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | NO OS
Dell Vostro 3530 (Carbon Black) | Intel Core i3-1315U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO
Acer Nitro V ANV15-51-556Z (Black) | Intel Core i5-13420H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Acer Nitro V 15 ANV15-41-R2EN (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus ExpertBook P1 P1403CVA-S60776 (Misty Grey) | Intel Core i5-13420H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus VivoBook S 14 S3407VA-LY014 (Matte Gray) | Intel Core i5-13420H | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO