Laptop

Apple MacBook Air 15 (2023) MQKQ3MG/A
Asus VivoBook Go 15 E1504FA-NJ1144 (Cool Silver) | AMD Ryzen 3 7320U 2.4 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core i7-1365U | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core i7-1365U | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core i7-1365U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core i7-1365U | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Pro 14 Premium (Magnetite) | Intel Core Ultra 7 266V | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
HP 250 G10 (Silver) | Intel Core i3-N305 | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
MSI Thin 15 B12VE (Cosmos Gray) | Intel Core i5-12450H | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
MSI Thin 15 B12VE (Cosmos Gray) | Intel Core i5-12450H | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
LENOVO-IDEA IdeaPad Slim 5 14ARP10 (Cosmic Blue) + Premium Care | AMD Ryzen 5 7533HS 3.3 | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
LENOVO-IDEA IdeaPad Slim 5 14ARP10 (Cosmic Blue) + Premium Care | AMD Ryzen 5 7533HS 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO
MSI Thin 15 B12VE (Cosmos Gray) | Intel Core i5-12450H | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
MSI Thin 15 B12VE (Cosmos Gray) | Intel Core i5-12450H | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
HP ProBook 440 G10 | Intel Core i5-1334U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP EliteBook x360 830 G11 2in1 Touch (Silver) | Intel Core Ultra 5 125U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A15 FA507NVR-LP008 (Mecha Gray) | AMD Ryzen 7 7435HS 3.1 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | NO OS
Asus TUF Gaming A16 FA607NU-RL0213 (Mecha Gray) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Panasonic ToughBook FZ-55MK3 (Black) | Intel Core i5-1345U | 16GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1366X768 (HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 16X OLED K3604ZA (Indie Black) | Intel Core i7-1260P | 16GB DDR4 | 250GB SSD | 0GB HDD | 16" fényes | 3840X2400 (UHD+) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core i7-1355U | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
HP ZBook Power G11 | Intel Core Ultra 9 185H | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 7 266V | 16GB DDR5 | 250GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 64GB DDR5 | 512GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
HP EliteBook 640 G11 9C0M7EA
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64