Laptop
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 268V | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 268V | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 Plus PB14250-84
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ExpertBook P1 P1503CVA-S73005 (Misty Grey) | Intel Core 5 210H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus ExpertBook P3 P3405CVA-LY0156 (Misty Grey) | Intel Core i7-13620H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P3 P3405CVA-LY0156 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Asus ExpertBook P1 P1403CVA-S62782W (Misty Grey) | Intel Core i5-13420H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 236V | 16GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 268V | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 268V | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 3 100U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 238V | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 238V | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Asus V16 V3607VM-RP023W (Black) | Intel Core 7 240H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus ExpertBook P3 PM3406CKA-LY0116 (Misty Grey) | AMD Ryzen AI 7 350 2.0 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 860M | NO OS
Asus ExpertBook P3 PM3406CKA-LY0116 (Misty Grey) | AMD Ryzen AI 7 350 2.0 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 860M | NO OS
Asus ExpertBook P3 PM3406CKA-LY0116 (Misty Grey) | AMD Ryzen AI 7 350 2.0 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 860M | W11 PRO
MSI Vector 16 HX AI A2XWHG-256PL Intel Core Ultra 7 255HX Laptop 40.6 cm (16") Quad HD+ 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 6E (802.11ax) Windows 11 Home Grey (A2XWHG-256PL)
Lenovo LENOVO IdeaPad Slim 3 14IRH10, 14.0" WUXGA Intel Core i7-13620H, 16GB, 512GB SSD, NoOS, Cosmic Blue (386795)
Lenovo Legion Pro 5 16IAX10 Ultra 7 255HX 16" WQXGA OLED 500nits Glossy 165Hz 32GB DDR5 5600 SSD1TB GeForce RTX 5070 8GB Cam 5.0MP 80Wh NoOS Eclipse Black (83F3003CPB)
Lenovo LENOVO Yoga 7 2-in-1 14AGP11, 14.0" WUXGA Touch, AMD Ryzen AI 5 435, 16GB, 1TB SSD, NoOS, NoAdp, Seashell, PEN (391105)
Dell 15 DC15255 (DC15255_MDO_850)
Asus Vivobook S14 M3407HA-LY004W Ryzen 5 220 14.0" WUXGA IPS-level Panel 60Hz 300nits AG 16GB DDR5 SSD512 AMD Radeon Graphics WLAN+BT Cam1080p 70WHrs Win11 Matte Grey (M3407HA-LY004W)
Asus VivoBook S 16 M3607HA-RP008W
Dell Pro Max 16 Plus BTO108_MB16250_EMEAU
Dell Pro 13 Plus BTO210_PB13250_EMEA
Lenovo IdeaPad Flex 5 82R700KRHV
Dell Pro Max 18 Plus (BTO101_MB18250_EMEAU)
Lenovo Yoga 7 2-in-1 14ILL10 83JQ002VHV
Dell Pro 14 BTO010_PC14250_EMEAU
HP Elitebook 6 G1a AD4P8ET
Lenovo LOQ Essential 15IRX11 83SC005NHV
Dell Pro 14 Premium BTO203PA14250EMEAUBU
Acer Nitro V ANV15-A31-R8F6 NH.U3QEU.009