Laptop
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 250GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Premium (Magnetite) | Intel Core Ultra 5 238V | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 500GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 500GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 512GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
HP 255R G10 (Silver) | AMD Ryzen 3 7335U 3 | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 660M | W11 PRO
HP Pavilion 16-ag0003nh (Natural Silver) | AMD Ryzen 5 8540U 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
HP Pavilion 16-ag0000nh (Sky Blue) | AMD Ryzen 7 8840U 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
HP ProBook 4 G1i 14 (Silver) | Intel Core Ultra 5 225U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
HP ProBook 4 G1a 16 (Silver) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 256GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 7 150U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Gigabyte A16 GA6H (Black Steel) | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | NO OS
Gigabyte A16 GA6H (Black Steel) | Intel Core i7-13620H | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus ROG Strix G18 G814PM-S8114 (Eclipse Gray) | AMD Ryzen 9 8940HX 2.4 | 64GB DDR5 | 512GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus ROG Strix G18 G814PM-S8114 (Eclipse Gray) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus ROG Strix G18 G814PM-S8114 (Eclipse Gray) | AMD Ryzen 9 8940HX 2.4 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus VivoBook S 16 M3607HA-RP011W (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus ROG Strix G16 G615LW-S5045 (Eclipse Gray - NumPad) | Intel Core Ultra 9 275HX | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | W11 PRO
Asus ROG Strix G16 G615LW-S5045 (Eclipse Gray - NumPad) | Intel Core Ultra 9 275HX | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | W11 PRO
Asus ROG Strix G16 G615LW-S5045 (Eclipse Gray - NumPad) | Intel Core Ultra 9 275HX | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | NO OS
Asus ROG Zephyrus G14 (2026) OLED GU405AW-SY017W (Platinum White) | Intel Core Ultra 9 386H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Graphics | W11 HOME
Asus VivoBook 15 M1502YA-BQ296V (Quiet Blue) | AMD Ryzen 7 7730U 2.0 | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Dell Inspiron 3520 I3520-I5-8-256-L
Asus ROG Strix G18 G814PM-S8021 (Eclipse Gray) | AMD Ryzen 9 8940HX 2.4 | 8GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | NO OS
Asus ROG Strix G18 G814PM-S8021 (Eclipse Gray) | AMD Ryzen 9 8940HX 2.4 | 8GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Asus ROG Strix G16 G615LW-S5045 (Eclipse Gray - NumPad) | Intel Core Ultra 9 275HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | W11 HOME
Apple MacBook Air 13,6" 2025 (mw0w3mg/a)
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 32GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO