Laptop
Lenovo IdeaPad Slim 5 16IRH10R OLED (Cosmic Blue) + Premium Care | Intel Core 7 240H | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO
Lenovo IdeaPad 5 2-in-1 16IAL10 Touch (Cosmic Blue) + Lenovo Digital Pen 2 + Premium Care | Intel Core Ultra 5 225H | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" Touch | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Lenovo IdeaPad Slim 5 16IRH10R OLED (Cosmic Blue) + Premium Care | Intel Core 7 240H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO
Apple Macbook Pro 14,2" M4 PRO 12C CPU/16C GPU, 24GB/512GB - Silver - HUN KB (MX2E3MG/A)
Asus Vivobook X1504VA-BQ1401
HP ProBook 4 G1i 16 (Silver) | Intel Core Ultra 5 225U | 8GB DDR5 | 256GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 500GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 8GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 2000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo LOQ 15IRX9 (Luna Grey) + Premium Care | Intel Core i5-13450HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Lenovo LOQ 15IRX9 (Luna Grey) + Premium Care | Intel Core i5-13450HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
HP 250R G10 (Silver) | Intel Core 5 120U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Pro Max 16 (Magnetite) | Intel Core Ultra 7 265H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Dell 15 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell 15 (Platinum Silver) | Intel Core i5-1334U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ROG Strix G16 G614PP-S5022W (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
HP ZBook 8 G1a 14 (Meteor Silver) | AMD Ryzen AI 7 PRO 350 2.0 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | AMD Radeon 860M | W11 PRO
HP ZBook 8 G1a 14 (Meteor Silver) | AMD Ryzen AI 7 PRO 350 2.0 | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | AMD Radeon 860M | W11 PRO
Asus VivoBook S15 OLED K3502ZA-L1335W
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook 17 X1704VA-AU394WS (Cool Silver) | Intel Core i5-1335U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Asus VivoBook 17 X1704ZA-AU240W (Cool Silver) | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus VivoBook 17 X1704ZA-AU240W (Cool Silver) | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO
Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W11 PRO
Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 125U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i5-1235U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 16 Flip OLED TP3607SA-RJ021W Touch (Matte Gray) | Intel Core Ultra 7 256V | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" Touch | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO