Laptop
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Acer Aspire Go 14 AG14-72P-52H2 (Pure Silver) | Intel Core 5 120U | 64GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ExpertBook P1 P1503CVA-S73847 (Misty Grey) | Intel Core 7 240H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ZenBook 14 OLED UM3406GA-QD077 (Jade Black) | AMD Ryzen AI 7 445 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 64GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 8GB DDR5 | 500GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 8GB DDR5 | 1000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 PRO
Asus TUF Gaming A16 FA607NUG-RL117 (Mecha Gray) | AMD Ryzen 7 7445HS 3.55 | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming F16 FX608JMR-QT075 (Jaeger Gray) | Intel Core i7-14650HX | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus VivoBook S 16 M3607HA-RP033WOA (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus VivoBook S 16 M3607HA-RP033WOA (Cool Silver) | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus VivoBook S 16 M3607HA-RP033WOA (Cool Silver) | AMD Ryzen 7 260 3.8 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus ExpertBook P3 PM3406CHA-LY0216 (Misty Grey) | AMD Ryzen 7 8840HS 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Asus ExpertBook P3 PM3406CHA-LY0216 (Misty Grey) | AMD Ryzen 7 8840HS 3.3 | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 HOME
Asus ZenBook 14 OLED UX3405CA-ST1504W (Ponder Blue - NumPad) | Intel Core Ultra 7 255H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Dell Pro 15 Essential (Carbon Black) BL | Intel Core 3 100U | 20GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Microsoft Surface Laptop 5 15" (Matte Black) | Intel Core i7-1255U | 8GB DDR5 | 512GB SSD | 0GB HDD | 15" Touch | 2496X1664 | INTEL UHD Graphics | W11 PRO
Asus ZenBook A14 OLED UX3407NA-QD068W (Iceland Gray) | Qualcomm Snapdragon X2 Elite X2E-88-100 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | QUALCOMM Adreno | W11 HOME
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 64GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 PRO
Asus ROG Strix G18 G815LR-TT304 (Eclipse Gray) | Intel Core Ultra 9 290HX Plus | 32GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Asus TUF Gaming A15 FA506NCG-HN207 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 HOME
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus TUF Gaming A15 FA506NCG-HN206 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NCG-HN206 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | W11 HOME
Asus ROG Strix G16 G614PM-RV087OA (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Asus ROG Strix G16 G614PM-RV087OA (Eclipse Gray - NumPad) | AMD Ryzen 9 8940HX 2.4 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5060 8GB | NO OS
Asus TUF Gaming A15 FA506NCG-HN206 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A15 FA506NCG-HN206 (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 8GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | NO OS
Asus TUF Gaming A16 FA607NUQ-RL014 (Mecha Gray) | AMD Ryzen 7 170 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 4050 6GB | NO OS
HP EliteBook 6 G2i 14 (Silver) | Intel Core Ultra 5 325 | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 16 G8 IRL - 16 GB RAM - 2000 GB SSD - Intel Core 7 240H, 2000 GB PCI EXPRESS , 16 GB , Intel Graphics, Windows 11 Pro; 21SH00H9HV-16gb-2tbssd
Lenovo ThinkPad P14s Gen 7 laptop - Intel Core Ultra 7 366H, 1000 GB PCI EXPRESS , 32 GB , NVIDIA RTX PRO 1000 Blackwell, Windows 11 Pro; 21XJ005XGE
Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 5 320 | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 5 320 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo V15 G3 IAP (Business Black) | Intel Core i5-1235U 3.3 | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo LOQ 15IRX9 (Luna Grey) + Premium Care | Intel Core i7-13650HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 PRO
Asus VivoBook S 16 M3607KA-SH091W (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 HOME
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Asus VivoBook S 14 M3407HA-LY017 (Matte Gray) | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | NO OS
Dell Vostro 3530 (Carbon Black) NBL | Intel Core i7-1355U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME