Laptop
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 8 (Black) | Intel Core Ultra 5 325 | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E16 Gen 4 (AMD) (Black) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkBook 16 G9 IRL (Arctic Grey) | Intel Core 5 210H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 16 G9 IRL (Arctic Grey) | Intel Core 5 210H | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 14 2-in-1 G6 IPL Touch (Luna Grey) + Lenovo Pen | Intel Core Ultra 7 355 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 4 (AMD) (Black) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Lenovo ThinkBook 16p G6 IAX (Luna Grey) | Intel Core Ultra 9 275HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 3200X2000 (3.2K) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Lenovo ThinkPad L16 Gen 3 (Black) | Intel Core Ultra 5 325 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 32GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkBook 14 G9 IRL (Arctic Grey) | Intel Core i5-13420H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 HOME
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 7 445 | 8GB DDR5 | 500GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 7 445 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS
Lenovo ThinkPad L14 Gen 7 (Black) | Intel Core Ultra 5 325 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkBook 16 G9 IRL (Arctic Grey) | Intel Core 5 210H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkBook 14 2-in-1 G6 IPL Touch (Luna Grey) + Lenovo Pen | Intel Core Ultra 7 355 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 7 350 | 24GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkBook 16 G9 IRL (Arctic Grey) | Intel Core 5 210H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad P16v Gen 3 (Black) | Intel Core Ultra 7 255H | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX PRO 500 Blackwell 6GB | W11 PRO
Lenovo ThinkBook 14 2-in-1 G6 IPL Touch (Luna Grey) + Lenovo Pen | Intel Core Ultra 7 355 | 64GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 14 2-in-1 G6 IPL Touch (Luna Grey) + Lenovo Pen | Intel Core Ultra 7 355 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 5 430 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo ThinkPad E14 Gen 8 (Black) | Intel Core Ultra 5 325 | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad E14 Gen 8 (Black) | Intel Core Ultra 5 325 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 7 350 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Lenovo ThinkPad E16 Gen 4 (AMD) (Black) | AMD Ryzen AI 5 330 2.0 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Lenovo ThinkPad T16 Gen 4 (Black) 4G | Intel Core Ultra 7 255U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Inspiron 3511 (Carbon Black) | Intel Core i3-1115G4 3,0 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | NO OS
HP EliteBook X G2i 14, 14" WUXGA UWVA 400 cd, Core Ultra7 356H 1.9GHz, 32GB, 512GB, Win 11 Prof. (DD4Z8ET#AKC)
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 265U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkBook 14 2-in-1 G6 IPL Touch (Luna Grey) + Lenovo Pen | Intel Core Ultra 7 355 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Lenovo ThinkPad T14 Gen 6 (AMD) (Black) | AMD Ryzen AI 5 PRO 340 2.0 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Asus VivoBook 18 M1807GA-S8013WOA (Quiet Blue) | AMD Ryzen AI 7 445 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 18" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 20GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME