Laptop
Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 220U | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S63776 (Misty Grey) | Intel Core 5 210H | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Asus ExpertBook P1 P1403CVA-S63776 (Misty Grey) | Intel Core 5 210H | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Asus ZenBook S 16 OLED UM5606GA-SS423WOA (Antrim Gray) | AMD Ryzen AI 9 465 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | AMD Radeon 880M | W11 HOME
Asus Vivobook 16 X1607QA-MB055W (Cool Silver) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | Qualcomm Adreno | W11 HOME
Asus VivoBook 15 X1504VA-BQ2947 (Quiet Blue) | Intel Core 5 120U | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Asus VivoBook S 16 M3607KA-SH031OA (Cool Silver) | AMD Ryzen AI 5 330 2.0 | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Acer Aspire Go 15 AG15-42P-R87U (Pure Silver) | AMD Ryzen 5 7430U 2.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Aspire Go 15 AG15-42P-R87U (Pure Silver) | AMD Ryzen 5 7430U 2.3 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-42P-R87U (Pure Silver) | AMD Ryzen 5 7430U 2.3 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Acer Aspire Go 15 AG15-72P-59SN (Snow Blue) | Intel Core 5 120U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Acer Aspire Go 15 AG15-72P-73KZ (Snow Blue) | Intel Core 7 150U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Acer Aspire Go 15 AG15-72P-5074 (Pure Silver) | Intel Core 5 120U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | NO OS
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Dell Pro 14 (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus Touch (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus Touch (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 238V | 32GB DDR5 | 250GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Dell Pro 16 (Magnetite) | Intel Core 5 120U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Asus ExpertBook P1 P1403CVA-S63776 (Misty Grey) | Intel Core 5 210H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 255U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 16 (Platinum Silver) | Intel Core Ultra 7 255U | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Dell Pro 14 Plus PB14250_381329
Asus ZenBook S 16 OLED UM5606GA-SS423WOA (Antrim Gray) | AMD Ryzen AI 9 465 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | AMD Radeon 880M | W11 PRO
Asus ZenBook DUO Touch OLED UX8406CA-PZ123W (Inkwell Gray) + Sleeve | Intel Core Ultra 9 285H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 PRO
Asus VivoBook 15 X1504VA-BQ5616WOA (Quiet Blue) | Intel Core 5 120U | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 HOME
Acer Nitro V ANV15-A31-R3MC (Black) | AMD Ryzen 7 170 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Acer Aspire Lite 15 AL15-45P-R5HK (Light Silver) | AMD Ryzen 7 5825U 2.0 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Acer Aspire Lite 15 AL15-45P-R5HK (Light Silver) | AMD Ryzen 7 5825U 2.0 | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Acer Aspire Lite 15 AL15-45P-R5HK (Light Silver) | AMD Ryzen 7 5825U 2.0 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS
Dell Pro 14 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME