Laptop

Termékek Asus ExpertBook P1 P1403CVA-S60778 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Dell Pro 16 Plus (Platinum Silver) - LAN | Intel Core 5 120U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Termékek Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 120U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Dell Pro 16 Plus (Platinum Silver) | Intel Core 5 120U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek Acer Nitro V 15 ANV15-41-R5TM (Obsidian Black) | AMD Ryzen 7 7735HS 3.2 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS - Lenovo ThinkPad T16 Gen 4 (Black) 4G | Intel Core Ultra 7 255U | 8GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek Acer Swift Go 14 AI SFG14-64-R14C AMD Ryzen AI 7 PRO 350 35,6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Német Ezüst (NX.JDAEG.001) - HP 17-cn3159ng Core5 120U/16GB/512SSD/FreeDOS/silver (9Q9K0EA#ABD)
Termékek Asus Bundle: ASUS ROG Strix G16 G614FM-RV027W + ASUS BP1501G ROG Backpack bis 17,3 Zoll (43.9 cm) (R9-9955HX RTX5060_BP1501G) - Erazer Deputy P60 MD62705 i9-13900H 16GB/1TB SSD 15,6"FHD RTX 4070 W11H (30039216)
Termékek Asus TUF 17 FA707NV-HX037 - 17,3" FHD IPS 144Hz, AMD Ryzen 5-7535HS, 16GB RAM, 1000GB SSD, GeForce RTX 4060, FreeDOS (90NR0E35-M002Z0) - Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 4000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Asus VivoBook 15 X1504VA-BQ801 (Quiet Blue) | Intel Core i5-1335U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Asus VivoBook 15 X1502ZA-EJ1169 (Icelight Silver) | Intel Core i5-1235U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Termékek Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Asus VivoBook S 14 S3407QA-KP015W (Cool Silver) | Qualcomm Snapdragon X X1-26-100 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 2560X1600 (WQHD) | Qualcomm Adreno | W11 PRO
Termékek Asus VivoBook 15 X1504VA-BQ3755W (Cool Silver) | Intel Core 5 120U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO - Lenovo Yoga Pro 7 14IMH9 Touch (Tidal Teal) + Premium Care | Intel Core Ultra 5 125H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14,5" Touch | 3072X1920 | INTEL Arc Graphics | W11 PRO
Termékek Lenovo V15 G2 IJL (Black) | Intel Celeron N4500 1,1 | 8GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS - Lenovo IdeaPad 3 17ALC6 (Arctic Grey) + Premium Care | AMD Ryzen 7 5700U 1.8 | 32GB DDR4 | 4000GB SSD | 0GB HDD | 17,3" matt | 1600X900 (HD+) | AMD Radeon Graphics | NO OS
Termékek HP Victus 15-fb1001nh (Performance Blue) | AMD Ryzen 5 7535HS 3.3 | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 2050 4GB | W11 PRO - Lenovo Yoga Pro 9 16IAH10 OLED (Luna Grey) + USB-C Hub + Premium Care | Intel Core Ultra 7 255H | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | NVIDIA GeForce RTX 5070 8GB | W11 PRO
Termékek Lenovo Yoga Pro 7 14AKP10 OLED (Tidal Teal) + Premium Care | AMD Ryzen AI 7 350 2.0 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14,5" fényes | 2944X1840 | AMD Radeon 860M | NO OS - Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 | 16GB DDR4 | 4000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS - Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Termékek Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME - Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - HP ProBook 4 G1i 14 B9YX0ET
Termékek Asus TUF Gaming F16 (2025) FX608JMR-QT021WP - Lenovo LOQ 15AHP10 Ryzen 5 220 15.6" FHD IPS 300nits 144Hz AG 16GB DDR5 5600 SSD512 GeForce RTX 5050 8GB 60Wh NoOS Luna Grey (83JG003DPB)
Termékek HP 250 G10 15.6" FHD N100 8GB/512GB W11 BC2R2ES (BC2R2ES#ABD) - HP ProBook 4 G1a 16 (Silver) | AMD Ryzen 7 250 3.3 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Termékek HP EliteBook 6 G1i 16 (Silver) | Intel Core Ultra 5 225U | 16GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME - Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 5 236V | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Termékek Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Dell Pro 16 (Magnetite) | Intel Core 5 120U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Termékek Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS - MSI Crosshair 17 HX AI D2WGKG-016 9S7-17T423-016
Termékek Lenovo ThinkBook 16 G8 IRL (Arctic Grey) | Intel Core 3 100U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Lenovo ThinkPad T14s AMD Ryzen™ 7 PRO 7840U Laptop 35,6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Fekete (21F8002FPB)
Termékek Acer Nitro V 15 ANV15-41-R4EW (Obsidian Black) | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME - Acer Nitro V 15 ANV15-41-R4EW (Obsidian Black) | AMD Ryzen 5 7535HS 3.3 | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO