Laptop

Termékek Acer Predator Helios Neo 16 AI PHN16-73-98KS (Abyssal Black) | Intel Core Ultra 9 275HX | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | W11 HOME - Lenovo ThinkPad E14 Gen 6 (AMD) (Black) | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 680M | W11 HOME
Termékek Lenovo ThinkPad E14 Gen 6 (AMD) (Black) | AMD Ryzen 7 7735HS 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 680M | W10 P64 - Lenovo LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 5 7235HS 4.2 | 12GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Termékek Lenovo LOQ 15ARP9 (Luna Grey) + Premium Care | AMD Ryzen 5 7235HS 4.2 | 12GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W10 P64 - Acer Aspire 5 A515-57-564T (Steel Gray) | Intel Core i5-12450H | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Termékek Dell Pro 16 Plus (Platinum Silver) - LAN | Intel Core Ultra 5 235U | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Asus VivoBook S 16 M3607HA-RP011W (Matte Gray) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Termékek Asus VivoBook 15 M1502YA-BQ285 (Cool Silver) | AMD Ryzen 7 7730U 2.0 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO - Dell Latitude 5450 (Titan Gray) | Intel Core i7-1355U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Latitude 7650 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W10/11 PRO - Lenovo IdeaPad Slim 3 15IRH10 OLED (Luna Grey) + Premium Care | Intel Core i7-13620H | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | INTEL UHD Graphics | NO OS
Termékek MSI Cyborg 15 A13VEK (Translucent Black) | Intel Core i7-13620H | 64GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME - Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + Premium Care | Intel Core i7-14650HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + Premium Care | Intel Core i7-14650HX | 32GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - Dell Pro 16 (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek Dell Pro 16 (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Acer TravelMate TMP216-51-G2-TCO-539M (Steel Gray) | Intel Core i5-1335U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Termékek Acer TravelMate TMP216-51-G2-TCO-539M (Steel Gray) | Intel Core i5-1335U | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 HOME - Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 165H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10 P64
Termékek Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 5 135U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10/11 PRO - Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 155H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO
Termékek Dell Precision 3590 (Titan Gray) | Intel Core Ultra 7 165H | 64GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO - Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i3-1305U | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Lenovo IdeaPad Slim 5 14AKP10 OLED (Cosmic Blue) + Premium Care | AMD Ryzen AI 7 350 2.0 | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 860M | W11 HOME
Termékek Lenovo IdeaPad Slim 5 14AKP10 OLED (Cosmic Blue) + Premium Care | AMD Ryzen AI 7 350 2.0 | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | AMD Radeon 860M | W11 HOME - Lenovo Yoga Slim 7 14Q8X9 Touch OLED (Cosmic Blue) + USB-C Hub + Premium Care | Qualcomm Snapdragon X Elite X1E-78-100 | 16GB DDR5 | 500GB SSD | 0GB HDD | 14,5" Touch | 2944X1840 | Qualcomm Adreno | W11 HOME
Termékek Lenovo IdeaPad 5 Pro 14IMH9 OLED (Arctic Grey) + Premium Care | Intel Core Ultra 7 155H | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME - HP 15-fc0057nh (Moonlight Blue) | AMD Ryzen 7 7730U 2.0 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO
Termékek HP 15-fc0057nh (Moonlight Blue) | AMD Ryzen 7 7730U 2.0 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | NO OS - HP 250 G10 (Dark Ash Silver) | Intel Core i3-N305 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek HP 250 G10 (Dark Ash Silver) | Intel Core i3-N305 | 16GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64 - Asus com nb expertbook p3605cva-mb0012 16,0" wuxga, i5-13420h, 16gb, 512gb m.2, int, noos, szürke P3605CVA-MB0012
Termékek Dell Precision 15 3590 (M3590-11) - Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12600HX | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | NO OS
Termékek Lenovo LOQ 15IAX9 (Luna Grey) + Premium Care | Intel Core i5-12600HX | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 HOME - Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + Premium Care | Intel Core i5-13450HX | 64GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Termékek Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + Premium Care | Intel Core i5-13450HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME - Asus ExpertBook P3 P3405CVA-LY0156 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | NO OS
Termékek Asus ExpertBook P3 P3405CVA-LY0029 (Misty Grey) | Intel Core i5-13420H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W10 P64 - Asus TUF Gaming A15 FA507UV-HQ016W (Jaeger Gray) | AMD Ryzen 9 8945H 4.0 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 2560X1440 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek Acer Nitro 16 AN16-51-50NM (Obsidian Black) | Intel Core i5-13420H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce RTX 4050 6GB | W10 P64 - MSI Katana 15 B13VFK (Black) | Intel Core i7-13620H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Termékek Lenovo IdeaPad Slim 5 16IRH10R (Luna Grey) + Premium Care | Intel Core 5 220H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS - MSI Katana 15 B13VFK (Black) | Intel Core i7-13620H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Termékek MSI Katana 15 B13VFK (Black) | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO - Dell Inspiron 3520 (Carbon Black) | AMD Ryzen 7 7730U 2.0 | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Termékek Lenovo IdeaPad Slim 5 16IRH10R (Cosmic Blue) + Premium Care | Intel Core 5 220H | 64GB DDR5 | 500GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME - Lenovo Legion Pro 5 16IRX9 (Onyx Grey) + Legion Mouse Pad + Premium Care | Intel Core i5-14500HX | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W10 P64
Termékek Lenovo IdeaPad 3 17IAU7 (Abyss Blue) | Intel Core i5-1235U | 32GB DDR4 | 0GB SSD | 1000GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO
Termékek Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W10 P64 - Dell Precision 3591 (Titan Gray) | Intel Core Ultra 7 155H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 1000 Ada 6GB | W11 PRO
Termékek Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 5 135U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS - Dell Latitude 3450 (Charcoal) 13. Gen | Intel Core i7-1355U | 32GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Termékek Dell Latitude 3450 (Charcoal) 13. Gen | Intel Core i7-1355U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64 - Dell Precision 7680 CAMM | Intel Core i7-13850HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA RTX 2000 Ada 8GB | NO OS
Termékek Dell Precision 3591 (Titan Gray) | Intel Core Ultra 7 155H | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 500 Ada 4GB | W10/11 PRO - Apple MacBook Air 13" M4 Magyar 2025 csillagfény
Termékek Apple MacBook Air 13" M4 International 2025 éjfekete - Acer Aspire Go 15 AG15-71P-53ZM (Pure Silver) | Intel Core i5-13420H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Acer Aspire Go 15 AG15-71P-53ZM (Pure Silver) | Intel Core i5-13420H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Acer Nitro V ANV15-51-701W (Black) | Intel Core i7-13620H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Termékek Acer Nitro V ANV15-51-701W (Black) | Intel Core i7-13620H | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W10 P64 - Acer Nitro V 17 AI ANV17-61-R71B (Obsidian Black) | AMD Ryzen AI 5 340 2.0 | 8GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek MSI CreatorPro M16 B13VK-1229 16" i7-13700H/RTX3000/32GB W11P (001585-1229) - Dell Precision 3490 Intel Core Ultra 7 155H Mobil munkaállomás 35,6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX 500 Ada Wi-Fi 6E (802.11ax) Windows (N001P3490EMEA_VP)
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO - Asus VivoBook S 14 S3407VA-LY014 (Matte Gray) | Intel Core i5-13420H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO