Laptop
Termékek Dell Pro 15 Essential (Platinum Silver) BL | Intel Core i5-1334U | 8GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Termékek Dell Pro 16 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 8GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Asus ExpertBook B5 B5605CCA-MB0883 (Gentle Grey) | Intel Core Ultra 5 225H | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 HOME
Termékek Dell Pro 13 Plus Touch (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 512GB SSD | 0GB HDD | 13,3" Touch | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Lenovo Lenovo V15 G5 IRL - 8 GB RAM - 1000 GB SSD - Intel Core i3-1315U, 1000 GB PCI EXPRESS , 8 GB , Intel UHD Graphics, FreeDos; 83HF00G2HV-8gb-1tbssd
Termékek Lenovo LOQ 15IRX9 - 32 GB RAM - 512 GB SSD - Windows 11 Home - Intel Core i7-13650HX, 512 GB PCI EXPRESS , 32 GB , NVIDIA GeForce RTX 4050, Windows 11; 83DV01E8HV-32gb-512ssd-win11 - Lenovo ThinkPad E16 Gen 4 (AMD) (Black) | AMD Ryzen AI 5 330 2.0 | 64GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 820M | W11 PRO
Termékek Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7445HS 3.55 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 4050 6GB | W11 PRO - Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek Lenovo LOQ 15AHP9 (Luna Grey) + Premium Care | AMD Ryzen 7 7445HS 3.55 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 4050 6GB | W11 PRO - Asus TUF Gaming F16 FX607VJB-RL108 (Mecha Gray) | Intel Core 5 210H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 3050 6GB | W11 HOME
Termékek Asus TUF Gaming F16 FX607VJB-RL108 (Mecha Gray) | Intel Core 5 210H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 3050 6GB | W11 PRO - Dell Pro 14 Essential (AMD) (Platinum Silver) BL | AMD Ryzen AI 7 350 2.0 | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 860M | W11 PRO
Termékek Dell Pro 14 Essential (Carbon Black) | Intel Core 3 100U | 32GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS - Lenovo V15 G5 IRL (Business Black) | Intel Core i5-13420H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Lenovo IdeaPad Slim 3 15ABR8 (Arctic Grey) + Premium Care | AMD Ryzen 7 5825U 2.0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 PRO - Lenovo Legion 5 Pro 16IAX10H OLED (Eclipse Black) + Premium Care | Intel Core Ultra 9 275HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5070 Ti 12GB | NO OS
Termékek Lenovo V17 G7 IWC (Luna Grey) | Intel Core 3 304 | 16GB DDR5 | 250GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS - HP ProBook 4 G1a 16 (Silver) | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Termékek Acer TravelMate P4 16 TMP416-72-TCO-71X8 | Intel Core i7-13700H | 64GB DDR4 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO - Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Termékek Asus ZenBook 14 OLED UX3405CA-ST1117W (Ponder Blue - NumPad) | Intel Core Ultra 5 225H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 2880X1800 (QHD+) | INTEL Arc Graphics | W11 HOME - Apple MacBook Pro Apple M M5 Pro Laptop 36,1 cm (14.2") 24 GB 2 TB SSD Wi-Fi 7 (802.11be) macOS Tahoe… (MGDT4D/A)
Termékek Lenovo ThinkBook 16 G8 IAL Intel Core Ultra 5 135H Laptop 40,6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD… (21SK00QYPB) - Asus ExpertBook B3 B3606CCA-MB0049X (Gentle Grey) | Intel Core Ultra 5 225H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Arc Graphics | W11 PRO
Termékek Asus ExpertBook B1 B1503CVA-S78113W (Gentle Grey) | Intel Core 3 100U | 32GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME - Dell Pro 13 Plus PB13250 - 16 GB RAM - 2000 GB SSD - Intel Core Ultra 5 235U, 2000 GB PCI EXPRESS , 16 GB , Intel Graphics, Windows 11 Pro; BTO108_PB13250_EMEA-16gb-2tbssd
Termékek Asus ExpertBook B1 B1503CVA - 16 GB RAM - 512 GB SSD - Intel Core 5 120U, 512 GB PCI EXPRESS , 16 GB , Intel Graphics, FreeDos; B1503CVA-S79077-16gb-512ssd - Lenovo ThinkPad E16 Gen 3 (Black) | Intel Core Ultra 5 225U | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Termékek Lenovo ThinkPad X1 2-in-1 Gen 9 Touch OLED (Grey) | Intel Core Ultra 7 155U | 32GB DDR5 | 4000GB SSD | 0GB HDD | 14" Touch | 2880X1800 (QHD+) | INTEL Graphics | W11 PRO - Lenovo V15 G5 IRL (Business Black) | Intel Core 5 210H | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Termékek Lenovo IdeaPad Slim 3 15ARP10 (Cosmic Blue) + Premium Care | AMD Ryzen 5 7535HS 3.3 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | AMD Radeon 660M | W11 PRO - Lenovo ThinkPad E14 Gen 8 (AMD) (Black) | AMD Ryzen AI 7 445 | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO
Termékek Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 5 320 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - HP Victus 15-fa1004nh (Performance Blue) | Intel Core i5-13500H | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Termékek HP 15-fd1009nh (Natural Silver) | Intel Core 3 100U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME - Lenovo LOQ 15AHP10 (Luna Grey) + Premium Care | AMD Ryzen 7 250 3.3 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME
Termékek Lenovo LOQ 15AHP10 (Luna Grey) + Premium Care | AMD Ryzen 7 250 3.3 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME - HP ProBook 4 G1i 16 (Silver) | Intel Core Ultra 5 225U | 32GB DDR5 | 512GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek HP Victus 15-fb3014nh (Mica Silver) | AMD Ryzen AI 5 340 2.0 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5050 8GB | W11 HOME - Lenovo Legion 5 15IRX10 (Eclipse Black) + Premium Care | Intel Core i7-13650HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 HOME
Termékek Lenovo Legion 5 15IRX10 (Eclipse Black) + Premium Care | Intel Core i7-13650HX | 8GB DDR5 | 1000GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | NVIDIA GeForce RTX 5050 8GB | W11 HOME - Lenovo ThinkPad E16 Gen 4 (Black) | Intel Core 5 320 | 32GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Termékek Lenovo ThinkPad L14 Gen 7 (AMD) (Black) | AMD Ryzen AI 5 430 | 64GB DDR5 | 1000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | AMD Radeon 840M | W11 PRO - Lenovo IdeaPad Slim 5 14IMH10 (Cosmic Blue) + Premium Care | Intel Core Ultra 5 135H | 8GB DDR5 | 4000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL ARC Graphics opcionálisan) | W11 HOME
Termékek Lenovo IdeaPad Slim 5 14IMH10 (Cosmic Blue) + Premium Care | Intel Core Ultra 5 135H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics (INTEL ARC Graphics opcionálisan) | W11 PRO - MSI Crosshair 16 Max HX E2WGXK-041 (9S7-265232-041)
Termékek Lenovo Yoga Slim 7 14AGP11 83QS005VHV - MSI Katana 15 HX C14WGK-001PLY i9-14900HX 15.6"QHD 165Hz 16GB DDR5 SSD1TB GeForce RTX 5070 8GB Win11 (C14WGK-001PLY)
Termékek Asus ROG Zephyrus Duo 16 GX651AX-U9322X - Asus VivoBook 15 X1504VA-BQ1105 (Cool Silver) | Intel Core i3-1315U | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Asus Vivobook S16 M3607KA - 16 GB RAM - 512 GB SSD - Windows 11 Pro - AMD Ryzen AI 5 330, 512 GB PCI EXPRESS , 16 GB , AMD Radeon 820M, Windows 11 Pro; M3607KA-SH031OA-16gb-512ssd-win11p - Lenovo Legion 5 15AHP11 - 16 GB RAM - 1000 GB SSD - Windows 11 Home - AMD Ryzen 7 250, 1000 GB PCI EXPRESS , 16 GB , NVIDIA GeForce RTX 5060, Windows 11; 83Q70020HV-16gb-1tbssd-win11
Termékek Lenovo ThinkPad L16 Gen 2 - 32 GB RAM - 2000 GB SSD - Windows 11 Pro - Intel Core Ultra 5 225U, 2000 GB PCI EXPRESS , 32 GB , Intel Graphics, Windows 11 Pro; 21SA002PHV-32gb-2tbssd-win11p - Dell Pro 14 Plus PB14250 - 32 GB RAM - 2000 GB SSD - Intel Core Ultra 7 255U, 2000 GB PCI EXPRESS , 32 GB , Intel Graphics, Ubuntu; PB14250_384223-32gb-2tbssd
Termékek Lenovo Lenovo V15 G5 IRL - 32 GB RAM - 1000 GB SSD - Windows 11 Pro - Intel Core 7 240H, 1000 GB PCI EXPRESS , 32 GB , Intel Graphics, Windows 11 Pro; 83HF00H7HV-32gb-1tbssd-win11p - Asus ExpertBook P1 P1503CVA - 16 GB RAM - 2000 GB SSD - Intel Core 5 210H, 2000 GB PCI EXPRESS , 16 GB , Intel Graphics, FreeDos; P1503CVA-S73848-16gb-2tbssd
Termékek Asus ExpertBook P1 P1503CVA - 32 GB RAM - 2000 GB SSD - Windows 11 Home - Intel Core 5 210H, 2000 GB PCI EXPRESS , 32 GB , Intel Graphics, Windows 11; P1503CVA-S73115-32gb-2tbssd-win11 - Lenovo ThinkPad E16 Gen 4 - 16 GB RAM - 1000 GB SSD - Windows 11 Pro - AMD Ryzen AI 5 330, 1000 GB PCI EXPRESS , 16 GB , AMD Radeon 820M, Windows 11 Pro; 21Y4009FHV-16gb-1tbssd-win11p
Termékek Asus ExpertBook P1 PM1503CDA - 32 GB RAM - 2000 GB SSD - AMD Ryzen 5 150, 2000 GB PCI EXPRESS , 32 GB , AMD Radeon 660M, FreeDos; PM1503CDA-S72225-32gb-2tbssd - Lenovo IdeaPad Slim 5 14IRH10 OLED (Cosmic Blue) + Premium Care | Intel Core i7-13620H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 14" fényes | 1920X1200 (WUXGA) | INTEL UHD Graphics | W11 PRO
Termékek Lenovo IdeaPad Slim 3 15IRH10 (Cosmic Blue) + Premium Care | Intel Core i7-13620H | 32GB DDR5 | 512GB SSD | 0GB HDD | 15,3" matt | 1920X1200 (WUXGA) | INTEL UHD Graphics | NO OS - HP 250 G10 (Silver) | Intel Core i5-1334U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek HP 250 G10 (Silver) | Intel Core i5-1334U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Lenovo V15 G2 IJL (Black) | Intel Celeron N4500 1,1 | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Lenovo IdeaPad Slim 3 16AHP10 (Luna Grey) + Premium Care | AMD Ryzen 7 8840HS 3.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | NO OS - Lenovo Legion 5 16IRX9 (Luna Grey) + Legion Mouse Pad + Premium Care | Intel Core i5-13450HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Termékek Lenovo Yoga 7 2-in-1 14AGP11 Touch OLED (Seashell) + Yoga Pen + Premium Care | AMD Ryzen AI 5 435 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" Touch | 1920X1200 (WUXGA) | AMD Radeon 840M | NO OS - Lenovo IdeaPad Slim 5 16IMH10 OLED (Luna Grey) + Premium Care | Intel Core Ultra 9 185H | 8GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 1920X1200 (WUXGA) | Intel Graphics (Intel Arc Graphics opcionálisan) | W11 PRO