Laptop
Termékek Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 8GB DDR4 | 500GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME - Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 120GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Termékek Dell Vostro 3500 (Accent Black) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO - Acer Swift Go 16 AI OLED SFG16-61-R4U0 (Titanium Gray) | AMD Ryzen AI 7 350 2.0 | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" fényes | 2048X1280 (2K) | AMD Radeon 860M | W11 HOME
Termékek Acer Nitro V ANV15-52-71ST (Black) | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Termékek Dell Vostro 3500 Fekete | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO - Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i5-1235U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Asus ExpertBook P1 P1503CVA-S70847 (Misty Grey) | Intel Core i7-13620H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Asus ExpertBook P1 P1503CVA-S70847 (Misty Grey) | Intel Core i7-13620H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Acer Aspire Go 15 AG15-71P-50LN (Pure Silver) | Intel Core i5-13420H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Acer Aspire Go 15 AG15-71P-50LN (Pure Silver) | Intel Core i5-13420H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Asus ProArt P16 H7606WM-RJ050W - 16" WQXGA+ 120Hz OLED, AMD Ryzen™ AI 9 HX 370, 32GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 5060, Windows 11 (90NB15L1-M00340)
Termékek Asus TUF Gaming A15 FA507UI-LP120W - 15,6" FHD 144Hz, AMD Ryzen 9-8945H, 16GB RAM, 512GB SSD, GeForce RTX 4070, Windows 11 (90NR0I65-M00AE0) - HP 17-cp3176ng RYZ7 7730U/16GB/512SSD/FHD/matt/W11Home Silber (802Q2EA#ABD)
Termékek Asus ROG Strix SCAR 18 G835LR-SA006W Intel Core Ultra 9 275HX 45,7 cm (18") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7 (802.11be) Windows 11 Home Német Fekete (90NR0LS1-M000X0) - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i5-1335U | 12GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Asus VivoBook 15 X1504VA-BQ2631 (Cool Silver) | Intel Core i3-1315U | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Dell Vostro 3520 (Carbon Black) BL | Intel Core i7-1255U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Asus VivoBook 15 X1504VA-BQ3753 (Quiet Blue) | Intel Core 5 120U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Termékek Asus VivoBook 15 X1502ZA-EJ1162 (Quiet Blue) | Intel Core i5-1235U 3.3 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS - Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i5-1334U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Termékek Lenovo Legion 5 15AHP10 OLED (Eclipse Black) + Premium Care | AMD Ryzen 7 260 3.8 | 64GB DDR5 | 500GB SSD | 0GB HDD | 15,1" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5060 8GB | W11 HOME - Asus TUF Gaming A15 FA506NCG-HN186W (Graphite Black) | AMD Ryzen 7 7445HS 3.55 | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 4GB | W11 PRO
Termékek Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO - Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS
Termékek Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 155U | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 PRO - Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Termékek Dell Vostro 3530 (Carbon Black) | Intel Core i7-1355U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO - Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Termékek Dell Latitude 5550 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS - Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | W11 HOME
Termékek Dell Latitude 5450 (Titan Gray) | Intel Core Ultra 7 165U | 32GB DDR5 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Graphics | NO OS - Lenovo LOQ 3 83JH00A9GE - 17.3" FHD, 165Hz, Intel® Core™ i7 14700HX, 32GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 5070, DOS (83JH00A9GE)
Termékek Lenovo LOQ 17IRX10 Intel® Core™ i7 i7-14700HX Laptop 43,9 cm (17.3") Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6 (802.11ax) Windows 11 Home Német Szürke (83JH0015GE) - HP ZBook Power G11 A AMD Ryzen™ 7 8845HS 40,6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro AI PC, AI Workstation Szürke (86B22EA#ABD)
Termékek Asus Zenbook Duo UX8406CA-QL263W Intel Core Ultra 9 285H Hibrid (2 az 1-ben) 35,6 cm (14") Érintőképernyő WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Német Szürke (90NB14X1-M00ER0) - HP ProBook 4 G1a 16 (Silver) | AMD Ryzen 7 250 3.3 | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO
Termékek HP ProBook 4 G1a 16 (Silver) | AMD Ryzen 7 250 3.3 | 64GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 780M | W11 PRO - Lenovo IdeaPad Slim 5 16IRH10R (Cosmic Blue) + Premium Care | Intel Core 5 220H | 8GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 HOME
Termékek Lenovo IdeaPad 3 17ALC6 (Arctic Grey) + Premium Care | AMD Ryzen 7 5700U 1.8 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 17,3" matt | 1600X900 (HD+) | AMD Radeon Graphics | NO OS - Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 32GB DDR5 | 1000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO
Termékek Dell Pro 13 Plus (Platinum Silver) | Intel Core Ultra 5 235U | 16GB DDR5 | 4000GB SSD | 0GB HDD | 13,3" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Lenovo IdeaPad 5 Pro 16IAH10 OLED (Luna Grey) + Premium Care | Intel Core Ultra 7 255H | 16GB DDR5 | 500GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | NVIDIA GeForce RTX 5050 8GB | W11 PRO
Termékek Lenovo IdeaPad 5 Pro 16IAH10 OLED (Luna Grey) + Premium Care | Intel Core Ultra 7 255H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 16" fényes | 2880X1800 (QHD+) | NVIDIA GeForce RTX 5050 8GB | NO OS - HP ProBook 4 G1i 14 B9YW6ET
Termékek Gigabyte AERO X16 EG61H 1WH93EEC64DH - Asus VivoBook 15 X1504VA-BQ3424 (Cool Silver) | Intel Core i5-1334U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS
Termékek Dell Pro 13 Plus BTO212_PB13250_EMEA - Asus ExpertBook P1 P1503CVA-S72848 (Misty Grey) | Intel Core i5-13420H | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
Termékek Dell Latitude 7450 (Titan Gray) | Intel Core Ultra 7 165U | 16GB DDR5 | 512GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | W11 PRO - Dell Latitude 3450 Laptop Fekete (14" / Intel i5-1335U / 16GB / 512GB SSD / Linux) (L3450-13)
Termékek Gigabyte G5 MF 15.6" FHD (IPS/144Hz), Intel Core i7-13620H (10C/4.9Ghz), 16GB, 1TB SSD, RTX 4050, Magyar billentyű (G5 MF5-H2HU354KD) - Lenovo IdeaPad 3 15IAU7 (Arctic Grey) | Intel Core i5-1235U 3.3 | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Termékek Asus VivoBook 17 X1704VA-AU724 (Cool Silver) | Intel Core i5-1334U | 16GB DDR4 | 1000GB SSD | 0GB HDD | 17,3" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO - HP 15-fc0040nh (Diamond White) | AMD Ryzen 5 7520U 2.9 | 16GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W11 HOME
Termékek Lenovo Legion 7 Pro 16IAX10H OLED (Eclipse Black) + 4 Keycaps | Intel Core Ultra 9 275HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" fényes | 2560X1600 (WQHD) | NVIDIA GeForce RTX 5080 16GB | W11 PRO - Dell Pro 14 Plus (Platinum Silver) | Intel Core Ultra 7 255U | 8GB DDR5 | 250GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Graphics | NO OS
Termékek Asus ZenBook 14X OLED UX5401ZA-L7026 (Pine Grey - NumPad) | Intel Core i7-12700H 3.5 | 16GB DDR5 | 250GB SSD | 0GB HDD | 14" fényes | 2880x1800 (QHD+) | Intel Iris Xe Graphics | W11 HOME - HP Pavilion 16-ag0003nh (Natural Silver) | AMD Ryzen 5 8540U 3.2 | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | AMD Radeon 740M | W11 HOME
Termékek HP 15-fd0023nh (Moonlight blue) | Intel Core i3-1315U | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME - Lenovo V15 G5 IRL (Business Black) | Intel Core i3-1315U | 8GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | NO OS