Asztali számítógép

MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 16GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 32GB DDR5 | 4000GB SSD | 2000GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 32GB DDR5 | 2000GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 32GB DDR5 | 1000GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 500GB SSD | 0GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 1000GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 250GB SSD | 1000GB HDD | INTEL Graphics | W11 PRO
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 0GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 500GB SSD | 1000GB HDD | INTEL Graphics | W11 PRO
Dell Optiplex 3000 Small Form Factor | Intel Core i3-12100 | 12GB DDR4 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W10 P64
Dell Vostro 3030 Small Desktop | Intel Core i7-14700 | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i5-14500 | 16GB DDR5 | 2000GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W10 P64
Dell Optiplex 5090 Small Form Factor | Intel Core i5-11500 2.7 | 16GB DDR4 | 120GB SSD | 0GB HDD | Intel UHD Graphics 630 | W11 PRO
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 16GB DDR5 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 PRO
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 16GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 16GB DDR5 | 250GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 16GB DDR5 | 4000GB SSD | 1000GB HDD | INTEL Graphics | W11 PRO
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 32GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 32GB DDR5 | 4000GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 250GB SSD | 2000GB HDD | INTEL Graphics | NO OS
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | NO OS
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 4000GB SSD | 2000GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 120GB SSD | 1000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 2000GB SSD | 2000GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 64GB DDR5 | 120GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 8GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W10 P64
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 8GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 8GB DDR5 | 0GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 0GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics | NO OS
MSI Cubi NUC 1M Mini PC | Intel Core 7 150U | 0GB DDR5 | 0GB SSD | 0GB HDD | INTEL Graphics | W10 P64
Gigabyte BRIXs GB-BRi7H-1355 Ultra Compact | Intel Core i7-1355U | 8GB DDR4 | 2000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | NO OS
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 8GB DDR5 | 4000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W10/11 PRO
Dell Optiplex 3000 Micro | Intel Core i5-12500T 2.0 | 8GB DDR4 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 64GB DDR5 | 0GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i5-14500 | 16GB DDR5 | 1000GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 7010 Plus Micro | Intel Core i7-13700T | 16GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W10 P64
Dell Optiplex 7020 Small Form Factor | Intel Core i5-14500 | 64GB DDR5 | 0GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W10 P64
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 32GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 16GB DDR5 | 250GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7020 Small Form Factor | Intel Core i5-14500 | 16GB DDR5 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W10 P64
X-X i3454 Gamer PC (Core i7/16GB/2048 GB SSD/RX7700XT 12GB/NoOS)
X-X i3457 Gamer PC (Core i5/16GB/960 GB SSD + 4 TB HDD/RTX4060 8GB/NoOS)
X-X Gamer A3336 Gamer PC (Ryzen5/16GB/1024 GB Ssd/Rtx3050 8GB/NoOS)
X-X I3423 Gamer PC (Core i7/32GB/2 TB SSD/RTX4070 12GB/NoOS)
X-X I3422 Gamer PC (Core i5/32GB/960 GB SSD + 2 TB HDD/RTX4070 12GB/NoOS)
X-X A3388 Gamer PC (Ryzen5/32GB/2048 GB SSD/Radeon RX7600 8GB/NoOS)
X-X A3414 Gamer PC (Ryzen7/32GB/2 TB SSD/RX7700XT 12GB/NoOS)
X-X I3374 Gamer PC (Core i7/32GB/2048 GB SSD/RTX4060Ti 8GB/NoOS)