Asztali számítógép
CHS Barracuda PC Mini Tower | Intel Core i3-12100 | 8GB DDR4 | 1000GB SSD | 1000GB HDD | INTEL UHD Graphics 730 | W11 HOME
CHS Barracuda Gamer PC Mini Tower | Intel Core i5-14400F | 8GB DDR4 | 1000GB SSD | 1000GB HDD | NVIDIA GeForce RTX 5050 8GB | W11 PRO
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 16GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 PRO
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 16GB DDR5 | 4000GB SSD | 1000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 PRO
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 64GB DDR5 | 0GB SSD | 1000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 64GB DDR5 | 1000GB SSD | 2000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 8GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 8GB DDR5 | 250GB SSD | 2000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 8GB DDR5 | 250GB SSD | 1000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 HOME
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 8GB DDR5 | 120GB SSD | 1000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 HOME
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 8GB DDR5 | 250GB SSD | 1000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 PRO
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 0GB DDR5 | 500GB SSD | 0GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 0GB DDR5 | 250GB SSD | 2000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | W11 PRO
Asus NUC 14 Pro Mini PC (Tall) (Without Powercord) | Intel Core Ultra 5 135H | 16GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics (Intel Arc Graphics opcionálisan) | NO OS
Lenovo LOQ 26ADR10 Tower + Premium Care | AMD Ryzen 7 8745HX | 8GB DDR5 | 500GB SSD | 0GB HDD | NVIDIA GeForce RTX 5060 TI 8GB | NO OS
Lenovo ThinkCentre neo 55q G6 Small Form Factor | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 1000GB SSD | 0GB HDD | AMD Radeon 740M | NO OS
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i7-13620H | 32GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre M70s G5 Small Form Factor | Intel Core i3-14100 | 16GB DDR5 | 4000GB SSD | 1000GB HDD | Intel UHD Graphics 730 | NO OS
Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 64GB DDR5 | 0GB SSD | 8000GB HDD | nVIDIA RTX A1000 8GB | W11 PRO
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 | 16GB DDR4 | 120GB SSD | 1000GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7020 Plus Mini Tower | Intel Core i5-14500 | 32GB DDR5 | 1000GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7020 Mini Tower | Intel Core i3-14100 | 64GB DDR5 | 4000GB SSD | 1000GB HDD | Intel UHD Graphics 730 | NO OS
Lenovo LOQ 26ADR10 Tower + Premium Care | AMD Ryzen 7 8745HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | NVIDIA GeForce RTX 5070 12GB | NO OS
Lenovo ThinkCentre neo 55q G6 Small Form Factor | AMD Ryzen 5 220 3.2 | 16GB DDR5 | 2000GB SSD | 0GB HDD | AMD Radeon 740M | NO OS
Lenovo Legion T5 30AGB10 Tower + Premium Care | AMD Ryzen 7 7800X3D 4.2 | 8GB DDR5 | 1000GB SSD | 2000GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 HOME
Dell Optiplex 7020 Micro | Intel Core i3-12100T | 8GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
X-X Gamer A2355 Powered by Asus Ryzen 5 7600X/16GB/960SSD/RTX4060 8GB
X-X Gamer i2434 i5-14400F/16GB/960SSD/RTX5070 12GB
X-X Gamer i2526 i9-14900KF/32GB/2048SSD/RX9060XT 16GB
X-X Gamer A2440 Ryzen 9 5900X /32GB/2048SSD/RTX5070 12GB
X-X Gamer i2496 Powered by Asus Ultra 9-285KF/32GB/2048SSD/RTX5070Ti 16GB
X-X Gamer i2486 Powered by Asus i9-12900KF/64GB/2048SSD/2TB/RTX5070 12GB
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 64GB DDR5 | 500GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Optiplex 7020 Mini Tower | Intel Core i3-12100 | 8GB DDR5 | 250GB SSD | 8000GB HDD | Intel UHD Graphics 730 | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 32GB DDR5 | 2000GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Optiplex 3000 Micro | Intel Core i5-12500T 2.0 | 32GB DDR4 | 512GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Pro Tower | Intel Core Ultra 5 235 | 64GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | NO OS
CHS Barracuda Gamer PC Mini Tower | Intel Core i5-14400F | 8GB DDR4 | 120GB SSD | 2000GB HDD | NVIDIA GeForce RTX 5060 8GB | W11 PRO
Dell Tower | Intel Core i7-14700 | 64GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7020 Plus Mini Tower | Intel Core i5-14500 | 64GB DDR5 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 770 | NO OS
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 64GB DDR4 | 0GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 PRO
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 8GB DDR4 | 0GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 HOME
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 250GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 PRO
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 500GB SSD | 4000GB HDD | INTEL UHD Graphics 730 | W11 HOME
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 1000GB SSD | 1000GB HDD | INTEL UHD Graphics 730 | W11 HOME
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 250GB SSD | 8000GB HDD | INTEL UHD Graphics 730 | W11 HOME
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 250GB SSD | 8000GB HDD | INTEL UHD Graphics 730 | W11 PRO
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 500GB SSD | 1000GB HDD | INTEL UHD Graphics 730 | W11 PRO
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 64GB DDR4 | 2000GB SSD | 4000GB HDD | INTEL UHD Graphics 730 | NO OS
CHS Barracuda PC Mini Tower | Intel Core i5-12400 | 32GB DDR4 | 2000GB SSD | 2000GB HDD | INTEL UHD Graphics 730 | NO OS