Asztali számítógép
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 32GB DDR5 | 1000GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 32GB DDR5 | 500GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 32GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 8GB DDR5 | 0GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 8GB DDR5 | 120GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Small Desktop | Intel Core i5-12400 | 8GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 PRO
Lenovo ThinkCentre M70s G5 Small Form Factor | Intel Core i3-14100 | 8GB DDR5 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 HOME
Lenovo ThinkCentre M70s G5 Small Form Factor | Intel Core i3-14100 | 16GB DDR5 | 2000GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 8GB DDR5 | 500GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 8GB DDR5 | 250GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 16GB DDR5 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 32GB DDR5 | 500GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 32GB DDR5 | 500GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 32GB DDR5 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 64GB DDR5 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 64GB DDR5 | 4000GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 64GB DDR5 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 64GB DDR5 | 120GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 8GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 16GB DDR5 | 120GB SSD | 4000GB HDD | Intel UHD Graphics 730 | NO OS
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 32GB DDR5 | 120GB SSD | 2000GB HDD | Intel UHD Graphics 730 | NO OS
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 64GB DDR5 | 500GB SSD | 1000GB HDD | Intel UHD Graphics 730 | NO OS
Dell Vostro 3030 Desktop | Intel Core i3-14100 | 8GB DDR5 | 500GB SSD | 2000GB HDD | Intel UHD Graphics 730 | W11 PRO
Lenovo ThinkCentre neo 50q G4 Tiny | Intel Core i5-13420H | 32GB DDR4 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics | W11 HOME
Lenovo ThinkCentre neo 50q G4 Tiny | Intel Core i5-13420H | 32GB DDR4 | 2000GB SSD | 4000GB HDD | Intel UHD Graphics | W11 HOME
Lenovo ThinkCentre neo 50q G4 Tiny | Intel Core i5-13420H | 32GB DDR4 | 250GB SSD | 4000GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre neo 50q G4 Tiny | Intel Core i5-13420H | 8GB DDR4 | 1000GB SSD | 4000GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i7-13620H | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre neo 50q G4 Tiny | Intel Core i5-13420H | 32GB DDR4 | 250GB SSD | 1000GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre neo 55q G6 Tiny | AMD Ryzen 5 220 3.2 | 32GB DDR5 | 250GB SSD | 0GB HDD | AMD Radeon 740M | NO OS
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i5-13420H | 32GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i5-13420H | 64GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
Lenovo ThinkCentre neo 55q G6 13G00004HX
Lenovo ThinkCentre neo 50a 27 G6 All-in-One PC | Intel Core Ultra 5 226V | 16GB 512 | 512GB SSD | 0GB HDD | INTEL Arc Graphics | W11 HOME
X-X Gamer Powerd by Asus A4137 PC | AMD Ryzen 7 5800X 3.8 | 16GB DDR4 | 1000GB SSD | 0GB HDD | NVIDIA GeForce RTX 3050 6GB | W11 PRO
X-X Gamer Powerd by Asus A4137 PC | AMD Ryzen 7 5800X 3.8 | 16GB DDR4 | 0GB SSD | 8000GB HDD | NVIDIA GeForce RTX 3050 6GB | W11 HOME
X-X Gamer Powerd by Asus A4133 PC | AMD Ryzen 5 7600X | 16GB DDR5 | 250GB SSD | 8000GB HDD | NVIDIA GeForce RTX 4060 8GB | NO OS
X-X Gamer Powerd by Asus A4135 PC | AMD Ryzen 7 5800X 3.8 | 8GB DDR4 | 500GB SSD | 2000GB HDD | NVIDIA GeForce RTX 3060 12GB | W11 HOME
X-X Gamer Powerd by Asus A4135 PC | AMD Ryzen 7 5800X 3.8 | 8GB DDR4 | 0GB SSD | 8000GB HDD | NVIDIA GeForce RTX 3060 12GB | W11 HOME
X-X Gamer Powerd by Asus A4135 PC | AMD Ryzen 7 5800X 3.8 | 8GB DDR4 | 0GB SSD | 4000GB HDD | NVIDIA GeForce RTX 3060 12GB | W11 HOME
X-X Gamer Powerd by Asus A4130 PC | AMD Ryzen 7 5800X 3.8 | 16GB DDR4 | 250GB SSD | 4000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 PRO
X-X Gamer Powerd by Asus A4130 PC | AMD Ryzen 7 5800X 3.8 | 8GB DDR4 | 0GB SSD | 8000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | NO OS
X-X Gamer Powerd by Asus A4130 PC | AMD Ryzen 7 5800X 3.8 | 8GB DDR4 | 120GB SSD | 1000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 HOME
X-X Gamer Powerd by Asus A4130 PC | AMD Ryzen 7 5800X 3.8 | 16GB DDR4 | 250GB SSD | 4000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | NO OS
X-X Gamer Powerd by Asus A4135 PC | AMD Ryzen 7 5800X 3.8 | 16GB DDR4 | 500GB SSD | 4000GB HDD | NVIDIA GeForce RTX 3060 12GB | W11 HOME
X-X Gamer Powerd by Asus i4163 PC | Intel Core i5-12400F | 8GB DDR4 | 0GB SSD | 2000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | NO OS
X-X Gamer Powerd by Asus i4163 PC | Intel Core i5-12400F | 8GB DDR4 | 120GB SSD | 4000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 HOME
X-X Gamer Powerd by Asus i4163 PC | Intel Core i5-12400F | 8GB DDR4 | 250GB SSD | 4000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 PRO
X-X Gamer Powerd by Asus i4163 PC | Intel Core i5-12400F | 8GB DDR4 | 500GB SSD | 8000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 PRO
X-X Gamer Powerd by Asus i4162 PC | Intel Core i5-14400F | 16GB DDR5 | 120GB SSD | 8000GB HDD | NVIDIA GeForce RTX 4060 Ti 8GB | W11 HOME