Asztali számítógép

Dell Vostro 3030 Desktop | Intel Core i5-14400F | 8GB DDR5 | 120GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 0GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W10 P64
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 0GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 250GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 4000GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 4000GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 64GB DDR5 | 500GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 64GB DDR5 | 120GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 8GB DDR5 | 500GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 32GB DDR5 | 4000GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 8GB DDR5 | 1000GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 0GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 16GB DDR5 | 0GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 8GB DDR5 | 2000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 64GB DDR5 | 120GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 32GB DDR5 | 0GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 32GB DDR5 | 2000GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Vostro 3030 Desktop | Intel Core i5-14400F | 32GB DDR5 | 1000GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4060 8GB | NO OS
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i5-13420H | 32GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkStation P3 Tower | Intel Core i7-14700F | 8GB DDR5 | 4000GB SSD | 8000GB HDD | nVIDIA RTX A4000 16GB | W11 PRO
Dell Optiplex 7020 Micro | Intel Core i3-14100T | 64GB DDR5 | 500GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Micro | Intel Core i3-14100T | 32GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Micro | Intel Core i3-14100T | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Micro | Intel Core i3-14100T | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10 P64
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 64GB DDR5 | 4000GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 8GB DDR5 | 0GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 16GB DDR5 | 0GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 16GB DDR5 | 250GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 16GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 32GB DDR5 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 32GB DDR5 | 2000GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W10 P64
PCX i5 11600k 3060 ti 910756 számítógép
PCX r7 5700g 4060 168427 számítógép
PCX 12600kf 4060 590736 számítógép
PCX i5 12400f 4060ti 692148 számítógép
PCX i5 10400 710 számítógép
PCX ryzen 5 5600g radeon graphics 385426 számítógép
PCX n3166 9600k/rtx2060 számítógép
PCX r5 5600x 6600xt 279845 számítógép
PCX i5 10400f 2060 371940 számítógép
PCX i5 12400 intel uhd graphics 730 537064 számitógép
PCX i5 10400f rtx 3050 769841 számítógép
PCX i5 12400f 3070ti 874653 számítógép
PCX r7 7700x 6750xt 631579 számítógép
PCX i7 12700k 3070ti 165984 számítógép
PCX r7 7700x 4070tis 657948 számítógép
PCX r7 5800x 4070 370162 számítógép
PCX i5 12400 710 329184 számítógép
MSI Cubi 5 12M Mini PC | Intel Core i7-1255U | 0GB DDR4 | 4000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i5-13420H | 8GB DDR5 | 120GB SSD | 0GB HDD | Intel UHD Graphics | NO OS