Asztali számítógép

Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 16GB DDR5 | 2000GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7020 Mini Tower | Intel Core i5-14500 | 64GB DDR5 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Vostro 3030 Desktop | Intel Core i3-12100 | 64GB DDR5 | 120GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Optiplex 7020 Micro | Intel Core i5-14500T | 16GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Asus ExpertCenter P440VAK-BPC1830 All-In-One PC (Black) | Intel Core i5-13420H | 16GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Asus ExpertCenter P440VAK-BPC1830 All-In-One PC (Black) | Intel Core i5-13420H | 16GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
Asus ExpertCenter P440VAK-BPC1830 All-In-One PC (Black) | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Dell Precision 5860 Tower | Intel Xeon W5-2455X 3.2 | 8GB DDR5 | 1000GB SSD | 8000GB HDD | nVIDIA T400 4GB | W11 HOME
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 16GB DDR5 | 500GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 16GB DDR5 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Inspiron 24 5410 All-in-One PC (Pearl White) | Intel Core i5-1235U 3.3 | 32GB 4 | 120GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W11 HOME
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 8GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 8GB DDR5 | 250GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 8GB DDR5 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
HP ProOne 440 G9 All-in-One PC (Black) 23,8" (1920x1080) | Intel Core i5-14500T | 16GB DDR5 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 64GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | NO OS
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 16GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | NO OS
HP Workstation Z1 G1i Tower | Intel Core Ultra 5 225 | 64GB DDR5 | 1000GB SSD | 0GB HDD | Intel Arc A380 6GB | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 32GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
HP Workstation Z1 G1i Tower | Intel Core Ultra 5 225 | 8GB DDR5 | 2000GB SSD | 0GB HDD | Intel Arc A380 6GB | W11 PRO
HP Workstation Z1 G1i Tower | Intel Core Ultra 7 265 | 64GB DDR5 | 4000GB SSD | 0GB HDD | nVIDIA RTX A1000 8GB | W11 PRO
HP Workstation Z2 G1i Small Form Factor | Intel Core Ultra 9 285K | 32GB DDR5 | 500GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
HP Workstation Z2 G1i Small Form Factor | Intel Core Ultra 9 285K | 32GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
HP 24-cr1002nn AY7P4EA
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 128GB DDR5 | 2000GB SSD | 0GB HDD | nVIDIA GeForce RTX 3050 6GB | W11 PRO
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 16GB DDR5 | 250GB SSD | 0GB HDD | nVIDIA GeForce RTX 3050 6GB | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 32GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | NO OS
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 32GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | NO OS
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 16GB DDR5 | 0GB SSD | 1000GB HDD | nVIDIA GeForce RTX 3050 6GB | NO OS
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 128GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 128GB DDR5 | 0GB SSD | 8000GB HDD | nVIDIA GeForce RTX 3050 6GB | W11 HOME
MSI MPG Infinite X3 AI 2 Tower | Intel Core Ultra 7 265K | 64GB DDR5 | 250GB SSD | 0GB HDD | nVIDIA GeForce RTX 5070 TI 16GB | W11 PRO
MSI MPG Infinite X3 AI 2 Tower | Intel Core Ultra 7 265K | 16GB DDR5 | 4000GB SSD | 0GB HDD | nVIDIA GeForce RTX 5070 TI 16GB | W11 PRO
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 16GB DDR5 | 2000GB SSD | 0GB HDD | nVIDIA GeForce RTX 3050 6GB | NO OS
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 16GB DDR5 | 0GB SSD | 8000GB HDD | nVIDIA GeForce RTX 3050 6GB | W11 PRO
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 9600X 3.9 | 128GB DDR5 | 2000GB SSD | 0GB HDD | nVIDIA GeForce RTX 3050 6GB | W11 HOME
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 64GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | NO OS
Dell Pro Slim Plus | Intel Core Ultra 7 265 | 16GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | NO OS