Asztali számítógép

Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 64GB DDR5 | 2000GB SSD | 4000GB HDD | NVIDIA GeForce RTX 5070 12GB | W10 P64
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 64GB DDR5 | 1000GB SSD | 2000GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 PRO
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 8GB DDR5 | 1000GB SSD | 8000GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 PRO
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 16GB DDR5 | 250GB SSD | 2000GB HDD | NVIDIA GeForce RTX 5080 16GB | W11 HOME
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 8GB DDR5 | 1000GB SSD | 1000GB HDD | NVIDIA GeForce RTX 5080 16GB | W11 HOME
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 8GB DDR5 | 1000GB SSD | 8000GB HDD | NVIDIA GeForce RTX 5080 16GB | W11 HOME
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 64GB DDR5 | 1000GB SSD | 4000GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 HOME
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 64GB DDR5 | 4000GB SSD | 4000GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 HOME
Acer Predator Orion 5000 PO5-660 Tower | Intel Core Ultra 7 265F | 16GB DDR5 | 4000GB SSD | 1000GB HDD | NVIDIA GeForce RTX 5080 16GB | W11 HOME
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 16GB DDR5 | 500GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 128GB DDR5 | 120GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 8GB DDR5 | 0GB SSD | 2000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 128GB DDR5 | 0GB SSD | 1000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 8GB DDR5 | 250GB SSD | 8000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 32GB DDR5 | 4000GB SSD | 8000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 8GB DDR5 | 2000GB SSD | 4000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 64GB DDR5 | 0GB SSD | 16000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 8GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 64GB DDR5 | 250GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 8GB DDR5 | 250GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 8GB DDR5 | 120GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 8GB DDR5 | 1000GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 8GB DDR5 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i9-14900K | 16GB DDR5 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
Acer Aspire S32-1856 All-in-One PC (Black) | Intel Core i7-1360P | 32GB DDR4 | 1000GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 8GB DDR5 | 120GB SSD | 0GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 128GB DDR5 | 0GB SSD | 16000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 64GB DDR5 | 4000GB SSD | 1000GB HDD | nVIDIA T1000 8GB | W11 PRO
Gigabyte BRIX GB-BTIP-N150 Ultra Compact | Intel N150 | 8GB DDR5 | 1000GB SSD | 2000GB HDD | INTEL Graphics | W11 HOME
Gigabyte BRIX GB-BTIP-N150 Ultra Compact | Intel N150 | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Gigabyte BRIX GB-BTIP-N150 Ultra Compact | Intel N150 | 0GB DDR5 | 2000GB SSD | 2000GB HDD | INTEL Graphics | NO OS
Gigabyte BRIX GB-BTIP-N150 Ultra Compact | Intel N150 | 0GB DDR5 | 250GB SSD | 2000GB HDD | INTEL Graphics | W10 P64
Gigabyte BRIX GB-BTIP-N150 Ultra Compact | Intel N150 | 0GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics | W11 PRO
Gigabyte BRIX GB-BNI3-N305 Ultra Compact | Intel Core i3-N305 | 8GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Asus NUC 14 Pro Tall Kit NUC14RVHC3 Revel Canyon (No Cord)
Dell Optiplex 7020 Micro Black (7020MICRO-14)
Dell Optiplex 3000 Small Form Factor | Intel Core i3-12100 3.3 | 64GB DDR4 | 1000GB SSD | 4000GB HDD | Intel UHD Graphics 730 | W10 P64
PCX r5 7600 6570xt 078963 számítógép
PCX i5 10400 uhd graphics 630 015489 számítógép
PCX 10105f 1050ti 605794 számítógép
Acer Aspire C27-195ES All-in-One PC (White) | Intel Core Ultra 7 155U | 32GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W10 P64
Dell Optiplex 7020 Plus Mini Tower | Intel Core i5-14500 | 32GB DDR5 | 500GB SSD | 2000GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7020 Small Form Factor | Intel Core i3-14100 | 64GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 PRO
PCX r5 5600g radeon graphics 941603 számítógép
Dell Pro Tower | Intel Core i7-14700 | 16GB DDR5 | 250GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W10/11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 16GB DDR5 | 0GB SSD | 2000GB HDD | nVIDIA T1000 8GB | W11 PRO
Dell Precision 3680 Mini Tower | Intel Core i7-14700 | 64GB DDR5 | 120GB SSD | 0GB HDD | NVIDIA RTX 2000 Ada 16GB | W11 PRO
Gigabyte BRIX GB-BNI3-N305 Ultra Compact | Intel Core i3-N305 | 8GB DDR4 | 250GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Gigabyte BRIXs GB-BRi7H-1355 Ultra Compact | Intel Core i7-1355U | 8GB DDR4 | 0GB SSD | 1000GB HDD | Intel Iris Xe Graphics | W10 P64
Gigabyte PC BRIX Ultra Compact | Celeron J3455 1.5|8GB|250GB SSD|0GB HDD|Intel HD|W10P|2év (GB-BPCE-3455_8GBW10PS250SSD_S)