Asztali számítógép
Dell Optiplex 3000 Micro | Intel Core i5-12500T 2.0 | 64GB DDR4 | 120GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 16GB DDR5 | 0GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4080 Super 16GB | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 16GB DDR5 | 4000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4080 Super 16GB | W11 PRO
Dell Pro 24 All-in-One PC | Intel Core Ultra 7 265 | 32GB DDR5 | 120GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Asus ExpertCenter P500MV Mini Tower | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
Asus ExpertCenter P500MV Mini Tower | Intel Core i7-13620H | 16GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Asus ExpertCenter P500MV Mini Tower | Intel Core i7-13620H | 32GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Asus ExpertCenter P500MV Mini Tower | Intel Core i7-13620H | 8GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 HOME
Asus ROG G700TF Tower | Intel Core Ultra 7 265F | 64GB DDR5 | 2000GB SSD | 0GB HDD | NVIDIA GeForce RTX 5070 12GB | W11 HOME
Asus ROG G700TF Tower | Intel Core Ultra 9 285K | 16GB DDR5 | 500GB SSD | 0GB HDD | NVIDIA GeForce RTX 5080 16GB | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 0GB SSD | 1000GB HDD | Intel UHD Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 250GB SSD | 2000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 64GB DDR4 | 1000GB SSD | 2000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 64GB DDR4 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics | W11 PRO
Dell Optiplex 3000 Small Form Factor | Intel Core i3-12100 3.3 | 64GB DDR4 | 250GB SSD | 8000GB HDD | Intel UHD Graphics 730 | W10 P64
Dell Optiplex 7020 Small Form Factor | Intel Core i5-14500 | 64GB DDR5 | 500GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
Asus ExpertCenter P500MV Mini Tower | Intel Core i5-13420H | 16GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 32GB DDR4 | 0GB SSD | 2000GB HDD | Intel UHD Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 0GB SSD | 0GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 64GB DDR4 | 0GB SSD | 1000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 64GB DDR4 | 120GB SSD | 2000GB HDD | Intel UHD Graphics | NO OS
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 2000GB SSD | 0GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 0GB DDR4 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 16GB DDR4 | 500GB SSD | 2000GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 32GB DDR4 | 120GB SSD | 2000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 32GB DDR4 | 500GB SSD | 1000GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics | W10 P64
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 8GB DDR4 | 500GB SSD | 1000GB HDD | Intel UHD Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 64GB DDR4 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics | W11 PRO
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 8GB DDR4 | 2000GB SSD | 1000GB HDD | Intel UHD Graphics | W11 HOME
MSI Cubi 5 12M Mini PC | Intel Core i3-1215U | 0GB DDR4 | 500GB SSD | 1000GB HDD | Intel UHD Graphics | W11 HOME
HP 290 G9 Tower | Intel Core i5-13500 | 16GB DDR4 | 0GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
HAL3000 Online Gamer 4070 Super (PCHS2752)
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 32GB DDR4 | 120GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 HOME
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 8GB DDR4 | 500GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 PRO
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 16GB DDR4 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W10 P64
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 16GB DDR4 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 16GB DDR4 | 250GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 HOME
Asus ExpertCenter D500SE Small Form Factor | Intel Core i5-13500 | 16GB DDR4 | 250GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 64GB DDR5 | 500GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 64GB DDR5 | 500GB SSD | 0GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W10 P64
HP Workstation Z2 G9 | Intel Core i7-14700K | 128GB DDR5 | 120GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 128GB DDR5 | 1000GB SSD | 1000GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W10/11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 16GB DDR5 | 120GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W10 P64
HP Workstation Z2 G9 | Intel Core i7-14700K | 16GB DDR5 | 500GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4070 Ti Super 16GB | W11 PRO
HP Workstation Z2 G9 | Intel Core i7-14700K | 16GB DDR5 | 500GB SSD | 0GB HDD | nVIDIA GeForce RTX 4080 Super 16GB | W11 PRO
CHS Barracuda Gamer PC Mini Tower | AMD Ryzen 5 5600X 3.7 | 32GB DDR4 | 0GB SSD | 1000GB HDD | nVIDIA GeForce RTX 3060 12GB | W11 HOME
HP Workstation Z2 G9 | Intel Core i7-14700K | 8GB DDR5 | 0GB SSD | 2000GB HDD | nVIDIA GeForce RTX 4080 Super 16GB | W11 PRO