Asztali számítógép

MSI Cubi 5 12M 12M-407BEU-B31215UXX
Dell Pro Tower BTO002_QCT1250_EMEA
Dell Pro Tower BTO104_QCT1250_EMEA
Asus ExpertCenter Mini PC PB64 PB64-B-B70008MD
Dell Optiplex 7020 Micro | Intel Core i5-14500T | 64GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Pro Slim | Intel Core i5-14500 | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Pro Max Slim | Intel Core Ultra 7 265 | 64GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Tower Plus BTO107_QBT1250_EMEA
Dell Pro Tower Plus | Intel Core Ultra 7 265 | 32GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Tower Plus | Intel Core Ultra 7 265 | 128GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Tower Plus (Graphite Grey) | Intel Core Ultra 7 265 | 8GB DDR5 | 1000GB SSD | 0GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Tower Plus (Graphite Grey) | Intel Core Ultra 7 265 | 16GB DDR5 | 500GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Tower Plus (Graphite Grey) | Intel Core Ultra 7 265 | 8GB DDR5 | 240GB SSD | 0GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Tower Plus (Graphite Grey) | Intel Core Ultra 7 265 | 8GB DDR5 | 4000GB SSD | 4000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Tower Plus (Graphite Grey) | Intel Core Ultra 7 265 | 8GB DDR5 | 4000GB SSD | 8000GB HDD | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Slim | Intel Core i3-14100 | 8GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Slim | Intel Core i3-14100 | 32GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Slim | Intel Core Ultra 7 265 | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Tower | Intel Core i3-14100 | 8GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Tower | Intel Core i3-14100 | 8GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Tower | Intel Core Ultra 7 265 | 64GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Tower | Intel Core i3-14100 | 64GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Tower | Intel Core Ultra 7 265 | 16GB DDR5 | 500GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Tower | Intel Core i7-14700 | 64GB DDR5 | 4000GB SSD | 0GB HDD | INTEL UHD Graphics 770 | W10/11 PRO
Dell ECS1250 Intel® Core™ i3 i3-14100 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Fekete (ECS1250_RPLS-R_005)
Lenovo ThinkCentre neo 50s G4 Small Form Factor | Intel Core i7-13700 | 8GB DDR4 | 0GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 3000 Micro | Intel Core i5-12500T 2.0 | 32GB DDR4 | 250GB SSD | 2000GB HDD | Intel UHD Graphics 770 | W11 HOME
Lenovo ThinkCentre M70s G5 Small Form Factor | Intel Core i3-14100 | 32GB DDR5 | 2000GB SSD | 2000GB HDD | Intel UHD Graphics 730 | NO OS
Lenovo ThinkCentre neo 30s G5 Small Form Factor | Intel Core i5-13420H | 8GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 3.0 | 64GB DDR5 | 0GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 PRO
Acer Aspire C27-1800 All-in-One PC (Black) | Intel Core i3-1305U | 8GB DDR4 | 1000GB SSD | 0GB HDD | Intel UHD Graphics | W11 PRO
Dell Tower | Intel Core i3-14100 | 64GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 730 | NO OS
Dell Tower | Intel Core i3-14100 | 32GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 HOME
Dell Tower | Intel Core Ultra 7 265 | 64GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | NO OS
Dell Tower | Intel Core Ultra 7 265 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Tower | Intel Core Ultra 7 265 | 16GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Tower | Intel Core Ultra 7 265 | 16GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Tower | Intel Core Ultra 7 265 | 16GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Tower | Intel Core i7-14700 | 16GB DDR5 | 2000GB SSD | 0GB HDD | INTEL UHD Graphics 770 | W11 PRO
Dell Optiplex 7420 04O7420AIO65WEMEAVPU
Dell Pro Slim | Intel Core Ultra 5 235 | 32GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 16GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim | AMD Ryzen 3 8300G 3.4 | 32GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 740M | W11 PRO
Dell Pro Slim | AMD Ryzen 5 8600G 4.3 | 32GB DDR5 | 512GB SSD | 0GB HDD | AMD Radeon 760M | W10/11 PRO
Dell Pro Slim | AMD Ryzen 3 8300G 3.4 | 16GB DDR5 | 4000GB SSD | 0GB HDD | AMD Radeon 740M | NO OS
Dell Pro Max Tower T2 | Intel Core Ultra 9 285 | 8GB DDR5 | 0GB SSD | 2000GB HDD | INTEL Graphics | W11 PRO
Dell Pro Max Tower T2 | Intel Core Ultra 9 285 | 32GB DDR5 | 1000GB SSD | 1000GB HDD | INTEL Graphics | W11 PRO
Dell Pro Max Tower T2 | Intel Core Ultra 9 285 | 8GB DDR5 | 120GB SSD | 8000GB HDD | INTEL Graphics | W11 PRO
Dell Pro Max Tower T2 | Intel Core Ultra 9 285 | 64GB DDR5 | 1000GB SSD | 4000GB HDD | INTEL Graphics | W11 PRO
Dell Pro Max Tower T2 | Intel Core Ultra 9 285 | 64GB DDR5 | 4000GB SSD | 2000GB HDD | INTEL Graphics | W11 PRO