Asztali számítógép
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 32GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 64GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 16GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 32GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 64GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 64GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 128GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 1000GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 64GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 16GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Vostro 3030 Desktop | Intel Core i7-14700 | 32GB DDR5 | 1000GB SSD | 4000GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Precision 5860 Tower | Intel Xeon W5-2455X 3.2 | 256GB DDR5 | 2000GB SSD | 4000GB HDD | nVIDIA T400 4GB | NO OS
Dell Inspiron 24 5410 All-in-One PC (Pearl White) | Intel Core i5-1235U 3.3 | 32GB DDR4 | 250GB SSD | 2000GB HDD | Intel Iris Xe Graphics | W11 HOME
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 64GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 8GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Slim Plus | Intel Core Ultra 5 235 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W10/11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 32GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro Slim | Intel Core Ultra 5 235 | 16GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 All-in-One PC | Intel Core Ultra 7 265 | 16GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 All-in-One PC Touch | Intel Core Ultra 7 265 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 All-in-One PC | Intel Core Ultra 7 265 | 32GB DDR5 | 4000GB SSD | 0GB HDD | INTEL Graphics | NO OS
Dell Pro 24 All-in-One PC | Intel Core Ultra 7 265 | 8GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Pro 24 All-in-One PC | Intel Core i5-14500T | 8GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 32GB DDR5 | 2000GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Pro 24 Plus All-in-One PC | Intel Core Ultra 5 245 | 32GB DDR5 | 250GB SSD | 0GB HDD | INTEL Graphics | W11 PRO
Dell Optiplex 5000 Small Form Factor | Intel Core i5-12500 | 8GB DDR4 | 500GB SSD | 8000GB HDD | Intel UHD Graphics 770 | W11 HOME
Gigabyte BRIXs GB-BRi5H-1335 Ultra Compact | Intel Core i5-1335U | 0GB DDR4 | 0GB SSD | 2000GB HDD | INTEL UHD Gaphics | W11 HOME
ZOTAC ZBOX edge MI351 Mini PC | Intel N100 | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics | NO OS
Dell OptiPlex 7020 MT 8518 Fekete
Asus F3702WFAK-BPE0060
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 32GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7020 Mini Tower | Intel Core i3-14100 | 8GB DDR5 | 4000GB SSD | 1000GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 16GB DDR5 | 250GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 5090 Small Form Factor | Intel Core i5-10505 3.2 | 12GB DDR4 | 1000GB SSD | 8000GB HDD | Intel UHD Graphics 630 | W10 P64
Dell Optiplex 3000 Micro | Intel Core i5-12500T 2.0 | 64GB DDR4 | 250GB SSD | 1000GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Pro Tower Plus | Intel Core Ultra 7 265 | 64GB DDR5 | 512GB SSD | 0GB HDD | INTEL Graphics | W11 HOME
Dell Optiplex 7020 Plus Mini Tower | Intel Core i7-14700 | 64GB DDR5 | 1000GB SSD | 1000GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 64GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 PRO
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 8GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 16GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 770 | W11 HOME
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 64GB DDR5 | 4000GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Optiplex 7420 Plus All-in-One PC | Intel Core i7-14700 | 64GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 770 | NO OS
Dell Pro Slim | Intel Core i3-14100 | 32GB DDR5 | 1000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Pro Slim | Intel Core i3-14100 | 32GB DDR5 | 512GB SSD | 0GB HDD | Intel UHD Graphics 730 | W11 PRO
Dell Pro Slim | Intel Core i3-14100 | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Pro Slim | Intel Core i3-14100 | 64GB DDR5 | 2000GB SSD | 0GB HDD | Intel UHD Graphics 730 | W10/11 PRO
Dell Tower | Intel Core Ultra 7 265 | 64GB DDR5 | 500GB SSD | 0GB HDD | INTEL Graphics | NO OS