Laptop

Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus Vivobook 15 X1504ZA-BQ856W (Quiet Blue) | Intel Core i3-1215U | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Inspiron 3511 Black | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 0GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Inspiron 3511 Black | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 120GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | NO OS
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 64GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 32GB DDR5 | 120GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 8GB DDR5 | 1000GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
HP Victus 16-s0000nh (Performance Blue) | AMD Ryzen 5 7640HS 4.3 | 64GB DDR5 | 512GB SSD | 0GB HDD | 16,1" matt | 1920X1080 (FULL HD) | NVIDIA GeForce RTX 3050 6GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX 3,6 | 16GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 32GB DDR5 | 2000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 120GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 HOME
Asus ROG Strix G16 G614JIR-N4010W (Volt Green - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4070 8GB | W11 PRO
Dell Latitude 3440 (Titan Gray) | Intel Core i7-1355U | 32GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 3540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
HP ProBook 450 G9 | Intel Core i5-1235U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX 3,6 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX 3,6 | 32GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell Inspiron 3520 (Carbon Black) | Intel Core i3-1215U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | NO OS
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 HOME
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W10 P64
Gigabyte G5 MF (Black) | Intel Core i7-13620H | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4050 6GB | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U 3.3 | 8GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 8GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 64
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 16GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 64GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 PRO
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 12GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
HP Pavilion 15-eg0022nh (kék) | Intel Core i3-1125G4 2.0 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo IdeaPad 3 15ITL6 (kék) | Intel Core i3-1115G4 3,0 | 8GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Inspiron 3511 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 2000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Lenovo Yoga Pro 7 14ARP8 (Storm Grey) + Premium Care | AMD Ryzen 7 7735HS 3.2 | 16GB DDR5 | 1000GB SSD | 0GB HDD | 14,5" matt | 2560X1600 (WQHD) | AMD Radeon 680M | W11 PRO
Lenovo Yoga Pro 7 14IRH8 (Storm Grey) + Premium Care | Intel Core i5-13500H | 16GB DDR5 | 250GB SSD | 0GB HDD | 14,5" matt | 2560X1600 (WQHD) | INTEL Iris Xe Graphics | NO OS
Lenovo Yoga Pro 7 14IRH8 (Storm Grey) + Premium Care | Intel Core i5-13500H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 14,5" matt | 2560X1600 (WQHD) | INTEL Iris Xe Graphics | NO OS
Lenovo Lenovo thinkpad e16 g1, 16.0" wuxga, amd ryzen 7 7730u (4.5ghz), 24gb, 1tb ssd, noos
Dell Latitude 3440 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 256GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP 250 G9 (Black) | Intel Core i3-1215U 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 HOME
HP Pavilion 15-eg0022nh (Fog Blue) | Intel Core i3-1125G4 2.0 | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64